MECHANICS:
- EVENT Period: January 14, 2023 ONLY
- All Door Prize registrants are eligible for the raffle
- If their IGN is announced on the booth, they should be present
- Raffle Time:
- 11 AM (during stage time)
- Booth Shout Out
- 3 PM
- 4 PM
- 5 PM
REWARD LIST:
- CABAL Art Book
- Lanyard
- CABALverse Tumblers
- Jacket
- Neck Pillow
- CABAL T-shirt
NOTE: All items have limited supply
MECHANICS:
- EVENT Period: January 14, 2023 ONLY
- Regsiter to our Door Prize to be eligible for the Challenge (for non-cabal players, they should present a receipt purchase from any partner booth present)
- You have 10 sec to collect as many items as you can.
- The participants should be blindfolded.
- Disposable facemask will be used to blindfold the participants. (Players may use their own facemask)
REWARD LIST:
- Sharetreats
- Hotdog
- 1pc Chicken Meal
- Palabok Meal
- Jumbo Fries
- Digital Load
- Pork Sisig with Rice
- CheeseBurger Meal
- Pork BBQ 3pcs
- Big Burger
- Chocolate Cake Roll
- Digital Cash
- Cabal Jacket
- Cabal Artbook
- Cabal Lanyard
- Cabal Tumbler
- Cabal Stickers
MECHANICS:
- Participants must top up a minimum of 6,000 PHP and convert it to Force Gem on the same day of the event. (January 15, 2023, ONLY)
- Minimum top up required: 6,000 PHP
- For every 200 PHP worth of Force Gem converted to CABAL Mobile via PlayMall (Andromeda Server Only) = 1 Spin.
- Players who joined the GEFORCE Day 2023 Spin-Off will receive an in-game mail of the instructions on January 18, 2023.
- Failure to attend the scheduled Raffle with the CM will result in Live or Pre-recorded spin.
ITEM LIST:
Basic |
|
Armor Option Scroll (High) – Critical DMG | Extreme Core (Lv. 12) |
Armor Option Scroll (High) – Critical Rate | Bike Option Scroll (Highest)-Random |
Armor Option Scroll (Highest) – Critical DMG | Bike Option Scroll (Ultimate)-Random |
Armor Option Scroll (Medium) – Critical DMG | Force Wing Costume Epic Converter – Additional DMG |
Armor Option Scroll (Medium) – Critical Rate | Force Wing Costume Epic Converter – All Attack UP |
Armor Option Scroll (Medium) – Magic Skill Amp | Force Wing Costume Epic Converter – Critical DMG |
Armor Option Scroll (Medium) – Sword Skill Amp | Force Wing Costume Epic Converter – Defense |
Armor Option Scroll (Ultimate) – Critical DMG | Force Wing Costume Epic Converter – HP |
Astral Bikecard – Type: Blue (Blue) | Force Wing Costume Epic Converter – Ignore DMG Reduction |
Astral Bikecard – Type: RW3 (Blue) | Force Wing Costume Epic Converter – Normal DMG UP |
Blessing Bead – AXP (200%) (7 Days) | Force Wing Costume Epic Reset Scroll |
Blessing Bead – EXP (200%) (7 Days) | Force Wing Costume Epic Seal Stone |
Blessing Bead – Force Wing EXP (200%) (7 Days) | Force Wing Costume Safety Kit |
Blessing Bead – Pet EXP (200%) (7 Days) | Force Wing Costume Slot Converter |
Blessing Bead – WEXP (200%) (7 Days) | Inexhaustible HP Potion(Lv. 4) (7 Days) |
Core Enhancer (Ultimate) | Inexhaustible MP Potion(Lv. 4) (7 Days) |
Core Enhancer(High) | Jewel Cube – Sapphire(Gold) (7 Days) |
Core Enhancer(Highest) | Minesta’s Amber Charm +2 |
Core Enhancer(Low) | Minesta’s Amber Charm +3 |
Core Enhancer(Medium) | Minesta’s Amethyst Charm +2 |
Core Superior (High) | Minesta’s Amethyst Charm +3 |
Core Superior (Highest) | Minesta’s Emerald Charm +2 |
Core Superior (Low) | Minesta’s Emerald Charm +3 |
Core Superior (Medium) | Minesta’s Ruby Charm +2 |
Core Superior (Ultimate) | Minesta’s Ruby Charm +3 |
Bike Option Scroll (High)-Random | Minesta’s Sapphire Charm +2 |
Costume Capsule Seal Stone | Minesta’s Sapphire Charm +3 |
Costume Epic Converter – All Attack | Perfect Core (High) |
Costume Epic Converter – Critical DMG | Slot Extender (High) |
Costume Epic Converter – Defense | Weapon Option Scroll (High) – Critical DMG |
Costume Epic Converter – Evasion | Weapon Option Scroll (High) – Critical Rate |
Costume Epic Converter – HP | Weapon Option Scroll (Highest) – Critical DMG |
Costume Epic Reset Scroll | Weapon Option Scroll (Medium) – Critical DMG |
Costume Epic Seal Stone | Weapon Option Scroll (Medium) – Critical Rate |
Enchant Safeguard (High) | Weapon Option Scroll (Medium) – Magic Skill Amp |
Enchant Safeguard (Medium) | Weapon Option Scroll (Medium) – Sword Skill Amp |
Epic Booster (High) | Weapon Option Scroll (Ultimate) – Critical DMG |
Epic Booster (Medium) | x10 Chloe’s Token |
Extreme Core (Lv. 1) | x10 GM’s Blessing (Lv.4) Holy Water |
Extreme Core (Lv. 2) | x10 GM’s Blessing (Lv. 3) Holy Water |
Extreme Core (Lv. 3) | x10 Holy Water of Critical Strike |
Extreme Core (Lv. 4) | x10 Holy Water of Fighter |
Extreme Core (Lv. 5) | x10 Holy Water of Flawless Defense |
Extreme Core (Lv. 6) | x10 Holy Water of Resistance |
Extreme Core (Lv. 7) | x10 Holy Water of Sage |
Extreme Core (Lv. 8) | x10 Holy Water of Vitality |
Extreme Core (Lv. 9) | x10 Hyper Odd Circle |
Extreme Core (Lv. 10) | x10 Odd circle |
Extreme Core (Lv. 11) | x10 Superior Odd Circle |
Premium | Jackpot |
Recent Comments