Normal Box [Pandora 1.5]
| Item Name | Period |
|---|---|
| Arcana of Chaos | - |
| Arcana of Guardian | - |
| Arcana of Laws | - |
| Armor Option Scroll (High) - Critical DMG | - |
| Armor Option Scroll (Highest) - Critical DMG | - |
| Armor Option Scroll (Ultimate) - Critical DMG | - |
| Armor Option Scroll (Ultimate) - Magic Skill Amp | - |
| Armor Option Scroll (Ultimate) - Max Critical Rate | - |
| Armor Option Scroll (Ultimate) - Sword Skill Amp | - |
| Astral Bikecard - QW7 (Blue) | - |
| Battle Style Change Kit | - |
| Blessing Bead - Superior | 7D Duration |
| Blessing Bead - Warehouse (No. 4) | 30D Duration |
| Blessing Bead - Warehouse (No. 4) | 15D Duration |
| Blessing Bead - Warehouse (No. 4) | 7D Duration |
| Blessing Bead - Warehouse (No. 5) | 30D Duration |
| Blessing Bead - Warehouse (No. 5) | 15D Duration |
| Blessing Bead - Warehouse (No. 5) | 7D Duration |
| Blessing Bead - Warehouse (No. 6) | 30D Duration |
| Blessing Bead - Warehouse (No. 6) | 15D Duration |
| Blessing Bead - Warehouse (No. 6) | 7D Duration |
| Blessing Bead - Warehouse (No. 7) | 30D Duration |
| Blessing Bead - Warehouse (No. 7) | 15D Duration |
| Blessing Bead - Warehouse (No. 7) | 7D Duration |
| Blessing Bead - Warehouse (No. 8) | 30D Duration |
| Blessing Bead - Warehouse (No. 8) | 15D Duration |
| Blessing Bead - Warehouse (No. 8) | 7D Duration |
| Board Tuning Kit - Violet | - |
| Bronze Repair Kit | - |
| Carnelian | - |
| Chaos Converter - Amulet | - |
| Chaos Converter - Earring | - |
| Chaos Safeguard | - |
| Chaos Seal Stone - Amulet | - |
| Chaos Seal Stone - Bracelet | - |
| Chaos Seal Stone - Earring | - |
| Chaos Seal Stone - Epaulet | - |
| Chaos Seal Stone - Ring | - |
| Chaos Talisman | - |
| Chloe's Token x10 | - |
| Core Enhancer (Ultimate) | - |
| Core Enhancer(High) | - |
| Core Enhancer(Highest) | - |
| Core Superior (High) | - |
| Core Superior (Highest) | - |
| Core Superior (Ultimate) | - |
| Costume Capsule Seal Stone | - |
| Costume Epic Seal Stone | - |
| Critical Ring +3 | - |
| Critical Ring +4 | - |
| Dragon Slate | - |
| Demonite Epaulet of Fighter | - |
| Demonite Epaulet of Laws | - |
| Demonite Epaulet of Sage | - |
| Divine Seal Stone | - |
| DP Saver(100/100) | - |
| DP Saver(500/500) | - |
| Extreme Core (Lv. 10) | - |
| Extreme Core (Lv. 11) | - |
| Extreme Core (Lv. 12) | - |
| Extreme Core (Lv. 8) | - |
| Extreme Core (Lv. 9) | - |
| Extreme Upgrade Seal Stone (Master) | - |
| Extreme Upgrade Seal Stone (Normal) | - |
| Force Wing Costume Capsule Seal Stone | - |
| Force Wing Costume Epic Seal Stone | - |
| Giftbox - [Costume] Snow Star - Chakram | - |
| Giftbox - Snow Star - Blade/Greatsword | - |
| Giftbox - Snow Star - Katana/Daikatana | - |
| Giftbox - Snow Star - Orb/Crystal | - |
| Gold Repair Kit | - |
| Jewel Cube - Ruby(Gold) | 7D Duration |
| Jewel Cube - Sapphire(Gold) | 7D Duration |
| Megaphone x100 | - |
| Merit Medal evaluation cancel order | - |
| Merit Medal evaluation order | - |
| Minesta Training Book Chapter 10-The Skills of Battle[Illusion Castle Underworld] | - |
Minesta Training Book Chapter 11-The Attitude of Battle[Illusion Castle Radiant Hall] | - |
| Minesta Training Book Chapter 12-The Strategies of Battle[Maquinas Outpost] | - |
| Minesta Training Book Chapter 13-Warrior's Challenge[Panic Cave (Easy)] | - |
| Minesta Training Book Chapter 14-Warrior's Fighting Spirit[Panic Cave (Normal)] | - |
| Minesta Training Book Chapter 15-Warrior's Resolution[Panic Cave (Hard)] | - |
| Minesta Training Book Chapter 16-Soldier's Challenge[Steamer Crazy (Easy)] | - |
| Minesta Training Book Chapter 17-Soldier's Fighting Spirit[Steamer Crazy (Normal)] | - |
| Minesta Training Book Chapter 18-Soldier's Resolution[Steamer Crazy (Hard)] | - |
| Minesta Training Book Chapter 19-Swordsman's Challenge[Catacomb Frost (Easy)] | - |
Minesta Training Book Chapter 20-Swordsman's Fighting Spirit[Catacomb Frost (Normal)] | - |
| Minesta Training Book Chapter 21-Swordsman's Resolution[Catacomb Frost (Hard)] | - |
| Minesta Training Book Chapter 22-Mercenary's Challenge[Lava Hellfire (Easy)] | - |
| Minesta Training Book Chapter 23-Mercenary's Fighting Spirit[Lava Hellfire (Normal)] | - |
| Minesta Training Book Chapter 24-Mercenary's Resolution[Lava Hellfire (Hard)] | - |
| Minesta Training Book Chapter 25-Hero's Challenge[Hazardous Valley (Easy)] | - |
| Minesta Training Book Chapter 26-Hero's Fighting Spirit[Hazardous Valley (Normal)] | - |
| Minesta Training Book Chapter 27-Hero's Resolution[Hazardous Valley (Hard)] | - |
| Minesta Training Book Chapter 28-Fighter's Oath[Panic Cave (Premium)] | - |
| Minesta Training Book Chapter 29-Warrior's Oath[Steamer Crazy (Premium)] | - |
| Minesta Training Book Chapter 30-Swordsman's Oath[Catacomb Frost (Premium)] | - |
| Minesta Training Book Chapter 31-Mercenary's Oath[Lava Hellfire (Premium)] | - |
| Minesta Training Book Chapter 9-The Reality of Battle[Altar of Siena B2F] | - |
| Minesta's Amber Charm | - |
| Orb of the Dragon | - |
Premium Box [Pandora 1.5]
| Item Name | Period |
|---|---|
| Arcana of Chaos | - |
| Arcana of Guardian | - |
| Arcana of Laws | - |
| Blessing Bead - Warehouse (No. 4) | 30D Duration |
| Blessing Bead - Warehouse (No. 4) | 15D Duration |
| Blessing Bead - Warehouse (No. 5) | 30D Duration |
| Blessing Bead - Warehouse (No. 5) | 15D Duration |
| Blessing Bead - Warehouse (No. 6) | 30D Duration |
| Blessing Bead - Warehouse (No. 6) | 15D Duration |
| Blessing Bead - Warehouse (No. 7) | 30D Duration |
| Blessing Bead - Warehouse (No. 7) | 15D Duration |
| Blessing Bead - Warehouse (No. 8) | 30D Duration |
| Blessing Bead - Warehouse (No. 8) | 15D Duration |
| Chaos Seal Stone - Amulet | - |
| Chaos Seal Stone - Bracelet | - |
| Chaos Seal Stone - Earring | - |
| Chaos Seal Stone - Epaulet | - |
| Chaos Seal Stone - Ring | - |
| Costume Capsule Seal Stone | - |
| Costume Epic Seal Stone | - |
| Critical Ring +3 | - |
| Demonite Epaulet of Fighter | - |
| Demonite Epaulet of Laws | - |
| Demonite Epaulet of Sage | - |
| Divine Seal Stone | - |
| Extreme Core (Lv. 10) | - |
| Extreme Core (Lv. 11) | - |
| Extreme Core (Lv. 12) | - |
| Extreme Upgrade Seal Stone (Master) | - |
| Extreme Upgrade Seal Stone (Normal) | - |
| Force Wing Costume Capsule Seal Stone | - |
| Force Wing Costume Epic Seal Stone | - |
| Giftbox - [Costume] Snow Star - Chakram | - |
| Giftbox - Snow Star - Blade/Greatsword | - |
| Giftbox - Snow Star - Katana/Daikatana | - |
| Giftbox - Snow Star - Orb/Crystal | - |
| Gold Repair Kit | - |
| Mirror of Observation (Gold) | - |
| Ring of Luck +3 | - |
| Sirius' Unbinding Stone(Highest) - 1H Weapon | - |
| Sirius' Unbinding Stone(Highest) - 2H Weapon | - |
| Sirius' Unbinding Stone(Highest) - Armor | - |
| Sirius' Unbinding Stone(Highest) - Boots | - |
| Sirius' Unbinding Stone(Highest) - Chakram | - |
| Sirius' Unbinding Stone(Highest) - Glove | - |
| Sirius' Unbinding Stone(Highest) - Helmet | - |
| Sirius' Unbinding Stone(Highest) - Magic Weapon | - |
| Sirius' Unbinding Stone(Highest) - Suit | - |
| Sirius' Unbinding Stone(Highest) - Weapon | - |
| Sirius' Unbinding Stone(Ultimate) - Armor | - |
| Sirius' Unbinding Stone(Ultimate) - Weapon | - |
| Slot Extender (Highest) | - |
| Vehicle Costume Capsule Seal Stone | - |
| Vehicle Costume Epic Seal Stone | - |
| Weapon Option Scroll (Highest) - Magic Skill Amp | - |
| Weapon Option Scroll (Highest) - Magic Skill Amp | - |
| Weapon Option Scroll (Highest) - Max Critical Rate | - |
| Weapon Option Scroll (Highest) - Max Critical Rate | - |
| Weapon Option Scroll (Highest) - Sword Skill Amp | - |
| Weapon Option Scroll (Highest) - Sword Skill Amp | - |
| Extreme Core (Lv. 9) | - |
| Extreme Upgrade Seal Stone (Master) | - |
| Extreme Upgrade Seal Stone (Normal) | - |
| Force Wing Costume Capsule Seal Stone | - |
| Force Wing Costume Epic Seal Stone | - |
| Giftbox - [Costume] Snow Star - Chakram | - |
| Giftbox - Snow Star - Blade/Greatsword | - |
| Giftbox - Snow Star - Katana/Daikatana | - |
| Giftbox - Snow Star - Orb/Crystal | - |
| Gold Repair Kit | - |
| Jewel Cube - Ruby(Gold) | 7D Duration |
| Jewel Cube - Sapphire(Gold) | 7D Duration |
| Megaphone x100 | - |
| Merit Medal evaluation cancel order | - |
| Merit Medal evaluation order | - |
| Minesta Training Book Chapter 10-The Skills of Battle[Illusion Castle Underworld] | - |
Minesta Training Book Chapter 11-The Attitude of Battle[Illusion Castle Radiant Hall] | - |
| Minesta Training Book Chapter 12-The Strategies of Battle[Maquinas Outpost] | - |
| Minesta Training Book Chapter 13-Warrior's Challenge[Panic Cave (Easy)] | - |
| Minesta Training Book Chapter 14-Warrior's Fighting Spirit[Panic Cave (Normal)] | - |
| Minesta Training Book Chapter 15-Warrior's Resolution[Panic Cave (Hard)] | - |
| Minesta Training Book Chapter 16-Soldier's Challenge[Steamer Crazy (Easy)] | - |
| Minesta Training Book Chapter 17-Soldier's Fighting Spirit[Steamer Crazy (Normal)] | - |
| Minesta Training Book Chapter 18-Soldier's Resolution[Steamer Crazy (Hard)] | - |
| Minesta Training Book Chapter 19-Swordsman's Challenge[Catacomb Frost (Easy)] | - |
Minesta Training Book Chapter 20-Swordsman's Fighting Spirit[Catacomb Frost (Normal)] | - |
| Minesta Training Book Chapter 21-Swordsman's Resolution[Catacomb Frost (Hard)] | - |
| Minesta Training Book Chapter 22-Mercenary's Challenge[Lava Hellfire (Easy)] | - |
| Minesta Training Book Chapter 23-Mercenary's Fighting Spirit[Lava Hellfire (Normal)] | - |
| Minesta Training Book Chapter 24-Mercenary's Resolution[Lava Hellfire (Hard)] | - |
| Minesta Training Book Chapter 25-Hero's Challenge[Hazardous Valley (Easy)] | - |
| Minesta Training Book Chapter 26-Hero's Fighting Spirit[Hazardous Valley (Normal)] | - |
| Minesta Training Book Chapter 27-Hero's Resolution[Hazardous Valley (Hard)] | - |
| Minesta Training Book Chapter 28-Fighter's Oath[Panic Cave (Premium)] | - |
| Minesta Training Book Chapter 29-Warrior's Oath[Steamer Crazy (Premium)] | - |
| Minesta Training Book Chapter 30-Swordsman's Oath[Catacomb Frost (Premium)] | - |
| Minesta Training Book Chapter 31-Mercenary's Oath[Lava Hellfire (Premium)] | - |
| Minesta Training Book Chapter 9-The Reality of Battle[Altar of Siena B2F] | - |
| Minesta's Amber Charm | - |
Event

Get your Crafting & Upgrading skills on the line and Exchange those Craftsman items to Master’s Grade for a limited time event this new year!
EVENT ITEMS REQUIRED
Required Items for SIGMetal
Item |
Upgrade |
Epic |
Option |
| Craftsman’s SIGMetal Greaves (WA) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftsman’s SIGMetal Greaves (FS) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftsman’s SIGMetal Boots (FB) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftsman’s SIGMetal Boots (FA) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftsman’s SIGMetal Shoes (BL) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftsman’s SIGMetal Shoes (WI) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftman’s SIGMetal Greves (GL) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftsman’s SIGMetal Boots (FG) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
| Craftman’s SIGmetal Shoes (DM) | NU +12 | All skill Amp. Up + 7%, Resist Skill Amp +2% | 2 Slot Open |
Required Items for Mithril
Item |
Upgrade |
Epic |
Option |
| Craftsman’s Mithril Greaves (WA) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftsman’s Mithril Greaves (FS) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftsman’s Mithril Boots (FB) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftsman’s Mithril Boots (FA) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftsman’s Mithril Shoes (BL) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftsman’s Mithril Shoes (WI) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftman’s Mithril Greaves (GL) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftsman’s Mithril Boots (FG) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| Craftman’s Mithril Shoes (DM) | NU +12 | All skill Amp. Up + 8%, Resist Skill Amp +3% | 2 Slot Open |
| QTY | REQUIREMENT | RECEIVE | UPGRADE | EPIC | OPTION | BINDING | DURATION |
| 1 | Craftsman’s SIGMetal Greaves (WA) | Master’s SIGMetal Greaves (WA) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s SIGMetal Greaves (FS) | Master’s SIGMetal Greaves (FS) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s SIGMetal Boots (FB) | Master’s SIGMetal Boots (FB) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s SIGMetal Boots (FA) | Master’s SIGMetal Boots (FA) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s SIGMetal Shoes (BL) | Master’s SIGMetal Shoes (BL) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s SIGMetal Shoes (WI) | Master’s SIGMetal Shoes (WI) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftman’s SIGMetal Greaves (GL) | Master’s SIGMetal Greaves (GL) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s SIGMetal Boots (FG) | Master’s SIGMetal Boots (FG) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftman’s SIGmetal Shoes (DM) | Master’s SIGmetal Shoes (DM) | NU +1 | All skill Amp. Up + 7%, Resist Skill Amp +3%, Max HP Steal per Hit + 15 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s Mithril Greaves (WA) | Master’s Mithril Greaves (WA) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s Mithril Greaves (FS) | Master’s Mithril Greaves (FS) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s Mithril Boots (FB) | Master’s Mithril Boots (FB) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s Mithril Boots (FA) | Master’s Mithril Boots (FA) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s Mithril Shoes (BL) | Master’s Mithril Shoes (BL) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s Mithril Shoes (WI) | Master’s Mithril Shoes (WI) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftman’s Mithril Greaves (GL) | Master’s Mithril Greaves (GL) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftsman’s Mithril Boots (FG) | Master’s Mithril Boots (FG) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card | ||||||
| 1 | Craftman’s Mithril Shoes (DM) | Master’s Mithril Shoes (DM) | NU +1 | All skill Amp. Up + 8%, Resist Skill Amp +4%, Max HP Steal per Hit + 20 | 3 Slot Open | Character | – |
| 1 | Master’s Exchange Card |
Exchange your excess cores for an upgrade token and exchange them for different items
ITEMS

- Dragon Jewel
- 100 x Effector Core (Piece)
- 100,000,000 Alz
- Dragon Orb
- 100 x Effector Core (Piece)
- 100,000,000 Alz
- 1 x Upgrade Token (High) +10
SNOWMAN Loot
Item Name |
Option/Description |
| Slot Extender (Highest) | – |
| Astral Bike – RW3 | – |
| Slot Extender (Highest) | – |
| Weapon Option Scroll (Ultimate) – Critical DMG | Account Bind |
| Armor Option Scroll (Ultimate) – Critical DMG | Account Bind |
| Upgrade Token (High) +5 | Account Bind |
| Stain Clone | – |
| Gem of Liberation | – |
| Force Wing Costume Epic Converter Box | Count 1 |
| Mysterious Magic Book (Rare) | Count 1 |
| Costume Epic Converter Box | Count 1 |
| Vehicle Costume Epic Converter Box | Count 1 |
| Old Magic Book (High) | Count 1 |
| Mysterious Cube (Rare) | Count 1 |
| Old Magic Book (Medium) | Count 1 |
| Extreme Core Pocket (Epic) | Count 1 |
| Extreme Core Pocket (Normal) | Count 1 |
| Extreme Core Pocket (Premium) | Count 1 |
| Extreme Core Pocket (Rare) | Count 1 |
| Chaos Core Set | Count 1 |
| Upgrade Core Set (Highest) | Count 1 |
| Upgrade Core Set (High) | Count 1 |
| Palladium Epaulet of Fighter +15 | Character Bind |
| Palladium Epaulet of Guardian +15 | Character Bind |
| Palladium Epaulet of Sage +15 | Character Bind |
| Demonite Epaulet of Fighter +15 | Character Bind |
| Demonite Epaulet of Guardian +15 | Character Bind |
| Demonite Epaulet of Sage +15 | Character Bind |
KIMZARK Loot
| Item Name | Option/Description |
| Enchant Safeguard (Ultimate) | – |
| Slot Extender (Ultimate) | – |
| Enchant Safeguard (Highest) | – |
| Slot Extender (Highest) | – |
| Astral Bike – QW7 (Blue) | – |
| Minesta’s Chaos Sage Belt +2 | – |
| Minesta’s Chaos Fighter Belt +2 | – |
| Minesta’s Chaos Guardian Belt +2 | – |
| Carnelian +2 | – |
| Arcana of Chaos +2 | – |
| Chaos Talisman +2 | – |
| Arcana of Laws +2 | – |
| Arcana of Guardian +2 | – |
| Minesta’s Chaos Guardian Belt +1 | – |
| Arcana of Guardian +1 | – |
| Chaos Talisman +1 | – |
| Carnelian +1 | – |
| Minesta’s Chaos Fighter Belt +1 | – |
| Minesta’s Chaos Sage Belt +1 | – |
| Arcana of Laws +1 | – |
| Arcana of Chaos +1 | – |
| Exchange Ticket | Account |
| Astral Bike – Blue | – |
| Divine Stone Set | Count 1 |
| Upgrade Core Set (Ultimate) | Count 1 |
| Upgrade Core Set (Highest) | Count 1 |
| Upgrade Core Set (High) | Count 1 |

Get a Lucky Box for 50 FG and grab random item packages inside.
Daily Limit:
- Non Premium Users = Max of 3
- Premium Users = Max of 2 (Total of 5 Boxes per day including the FREE)
ITEMS IN THE BOX




Prove your Hunting, Crafting & Upgrading skills and Exchange those to various items for a limited time event this new year!
EVENT PERIOD: January 5 to 19 ,2022
ITEMS:
- Upgrade Token (High)
- 100 x Upgrade Core Set (Low)
- 100 x Upgrade Core Set (Medium)
- Upgrade Token (Chaos)
- 300 x Upgrade Core Set (Low)
- 300 x Upgrade Core Set (Medium)
- Dungeon Entries
- CABAL Token x 1
- Epaulet of the Dead (B2F) Part1
- Epaulet of the Dead
- Seal of the Darkness
- Map Part
- Muster Card: Ruina Station
- Muster Card: Forgotten Temple B1F
- Frozen Clue
- Explorer’s Journal
- Ever-heated Lava Stone
- Defected Train Card
- CABAL Token x 1

ITEMS IN THE BOX
Platinum Box Item Pool
| Item Name | Option/Description | Duration |
|---|---|---|
| Pet - Franky | - | - |
| Force Gem Package x20, (Character Bind) | - | - |
| Amulet of Seven Coins +7 (Accounts Bind) | 1D Own | |
Force Regeneration Amulet +7 (Accounts Bind) | 1D Own | |
| Amulet of Guard +10 (Accounts Bind) | 1D Own | |
| Amulet of Pain +7 (Accounts Bind) | 1D Own | |
| Adept Amulet +3 (Accounts Bind) | 1D Own | |
| Vampiric Amulet +6 (Accounts Bind) | 1D Own | |
| Amulet of Battler +9 (Accounts Bind) | 1D Own | |
| Epaulet of the Dead (B2F) | 6H | |
| Epaulet of the Dead | - | |
| Map Part | - | |
| Holy Water of Vitality,(Accounts Bind)] | Count: 10 | - |
| Protection of Veradrix,(Accounts Bind)] | Count: 10 | - |
| Holy Water of Speed,(Accounts Bind)] | Count: 10 | - |
| Odd Circle,(Accounts Bind) | Count: 10 | - |
| [Superior Odd Circle,(Accounts Bind)] | Count: 5 | - |
| Force Core (Medium) | - | - |
| [Powerful Elixer (Lv. 4),(Accounts Bind)] | Count: 10 | - |
| Force Core (Low) | - | - |
| Shape Cartridge (Lv. 1) | - | - |
| Shape Cartridge (Lv. 2) | - | - |
| Shape Cartridge (Lv. 3) | - | - |
| Blessing Bead - AXP (200%)(Accounts Bind) | - | 3D Own/ 3D Duration |
Blessing Bead - Pet EXP (200%)(Accounts Bind) | - | 3D Own/ 3D Duration |
| [Dodge Amp. Elixer (Lv. 4),(Accounts Bind)] | Count: 10 | - |
| Critical Ring +1,(Accounts Bind) | - | 1D Own |
| Ring of Luck +1,(Accounts Bind) | - | 1D Own |
| Potion of Craftsman | Value: 400 | 1D |
| Upgrade Core Set (High) | Count 1 | |
| Upgrade Core Set (Medium) | Count 1 | - |
| Happy Birthday Ring,(Accounts Bind) | - | 3H |
| Upgrade Core Set (Low) | Count 1 | |
CHANGELOG
- Removed the Christmas Theme in Bloody Ice






























Recent Comments