When the divinity meets the evil, new paradigm will emerge and you need to have the enchantments from the heavens to defeat the devils of hell! Reinforce your ability to fight on the battle inside the Nevareth, wrestle on for more updates.
New Dungeons
- Glacias inferna Limitation
- Characters Level 190 Above
- Entrance is in the Bloody Ice same place with Chaos Arena
- Party up to 7 participants
- Requirement for Dungeon Entry:
- Pandemonium DX Dungeon Limitations
- Character Level 190 Above
- Entrance in Porta Inferno
- Dungeon Entry Requirement:
- Drop List:
New Contents
- Divine Upgrade Requirements
- Divine Converter (Armor/Weapon)
- 9,000,000 Alz + 350 AP (Grocer)
- Divine Bike Converter
- 15,000,000 Alz + 350 AP (Deighton Grocer)
- Divine Converter (Armor/Weapon)
- Divine Upgrade Limitation
- Items with upgrade +15 or higher
- Items with High grade or higher (Osmium/Lapis)
- Divine Upgrade Crafting
- Divine Stone
- 4500 Amity
- 10 x Divine Stone Fragment + 10,000,000 Alz/1 x Chloe’s Token
- Divine Stone Set
- 1500 Amity
- 3 x Divine Stone + 30,000,000 Alz / 7 x Chloe’s Token
- Enchant Safeguard (Divine)
- 5500 Amity
- 50 x Divine Stone + 1 x Divine Purification Scroll + 1 x Unrefined Divine Essence + 50,000,000 Alz
- Divine Stone
- Steps on How to use Divine Upgrade:
- Use Divine Converter for your Bike/Armor/Weapon
- Upgrade the converted item through Upgrade System
- Choose the divine stone for upgrade item
- Converted Divine item has the risk to be destroyed from +1 to +5.
- Once upgrade is failed the converted divine item will be destroyed and needs to convert again in Divine Converter
- Risk to destroy is until +5 Only, at +6 it won’t destroy the converted divine item (See table above)
- You may use Enchant Safeguard (Divine) starting at DU +7
- each failed upgrade starting +7 will increase the usage of Enchant Safeguard (Divine) at the times two (2) increment
- example:
- if you are upgrading from +7 ~ +8 and failed it will use x1 Enchant Safeguard (Divine)
- if you are upgrading from +8 ~ +9 and failed it will use x2 Enchant Safeguard (Divine)
- if you are upgrading from +9 ~ +10 and failed it will use x4 Enchant Safeguard (Divine)
- and so on
Events
FLORES de Mayo
- Event Mechanics:
- Collect all letters and Exchange your Mystery Box to CM Yul’s.
- Check table below to see what’s inside the Box
- Event Duration:
- May 19- June 1, 2022
- Collect Letters can be see in this dungeons.
F-L-O |
DUNGEONS |
Frozen Tower of The Undead B1F |
Volcanic Citadel |
Frozen Tower of The Undead B2F |
Forgotten Temple B1F |
Illusion Castle Underworld |
Forbidden Island |
Forgotten Temple B2F |
Illusion Castle Radiant Hall |
Altar of Siena B1F |
Altar of Siena B2F |
Maquinas Outpost |
R-E |
DUNGEONS |
ALL DX DUNGEONS (Normal/Hard/Premium/Awakened) |
S |
MAP |
Tower of the Undead B3F |
Tower of the Undead B3F (Part 2) |
Abandoned City |
Devil’s Tower |
Acheron Arena |
Edge of Phantom |
Devil’s Tower (Part 2) |
Pandemonium |
Mystery Box Loot | |||
[Costume] Blazing Summer Cap | Bike Epic Converter Box (Lv. 4) | Force Wing Costume Epic Converter Box | Uniform of Capella (BL) |
[Costume] Blazing Summer Suit | Blessing Bead – AXP (200%) | Fragment of Chaos | Uniform of Capella (FA) |
[Costume] Cherry Blossom – Blade | Blessing Bead – Force Wing EXP (200%) | Hat Rack | Uniform of Capella (FB) |
[Costume] Cherry Blossom – Charkram | Blessing Bead – Pet EXP (200%) | Megaphone | Uniform of Capella (FS) |
[Costume] Cherry Blossom – Crystal | Blessing Bead – Plus | Minesta’s Unbinding Stone (High) – Armor | Uniform of Capella (GL) |
[Costume] Cherry Blossom – Daikatana | Blessing Bead – Warehouse (No. 4) | Minesta’s Unbinding Stone (High) – Weapon | Uniform of Capella (WA) |
[Costume] Cherry Blossom – Greatsword | Blessing Bead – Warehouse (No. 5) | Minesta’s Unbinding Stone (Highest) – Armor | Uniform of Capella (WI) |
[Costume] Cherry Blossom – Katana | Blessing Bead – Warehouse (No. 6) | Minesta’s Unbinding Stone (Highest) – Weapon | Uniform of Procyon (BL) |
[Costume] Cherry Blossom – Orb | Blessing Bead – Warehouse (No. 7) | Minesta’s Unbinding Stone (Medium) – Armor | Uniform of Procyon (FA) |
[Costume] Uniform of Capella (FG) | Blessing Bead – Warehouse (No. 8) | Minesta’s Unbinding Stone (Medium) – Weapon | Uniform of Procyon (FB) |
[Costume] Uniform of Procyon (FG) | Blessing Bead – WEXP (200%) | Odd Circle | Uniform of Procyon (FS) |
[Force Wing Costume] Tentacle Machine Wing | Chaos Safeguard – Amulet | Option Epic Remover – High | Uniform of Procyon (GL) |
[Vehicle Costume] Cute Little Pheonix | Chaos Safeguard – Arcana of Chaos | Option Epic Remover – Highest | Uniform of Procyon (WA) |
Armor Option Scroll (High) – Critical DMG | Chaos Safeguard – Arcana of Guardian | Option Epic Remover – Medium | Uniform of Procyon (WI) |
Armor Option Scroll (High) – Critical Rate | Chaos Safeguard – Arcana of Laws | Perfect Core (High) | Upgrade Core High – Set |
Armor Option Scroll (High) – Magic Skill Amp | Chaos Safeguard – Carnelian | Perfect Core (Highest) | Upgrade Core Highest – Set |
Armor Option Scroll (High) – Sword Skill Amp | Chaos Safeguard – Chaos Belt | Perfect Core (Medium) | Upgrade Core Medium – Set |
Armor Option Scroll (Highest) – Critical DMG | Chaos Safeguard – Chaos Talisman | Piece of Pridus’s Bracelet | Weapon Option Scroll (High) – Critical DMG |
Armor Option Scroll (Highest) – Critical Rate | Chaos Safeguard – Earring | Piece of Siena’s Bracelet | Weapon Option Scroll (High) – Critical Rate |
Armor Option Scroll (Highest) – Magic Skill Amp | Costume Epic Converter Box | Potion of Enhancement | Weapon Option Scroll (High) – Magic Skill Amp |
Armor Option Scroll (Highest) – Sword Skill Amp | Costume Hanger | Potion of Enhancement | Weapon Option Scroll (High) – Sword Skill Amp |
Armor Option Scroll (Medium) – Critical DMG | Critical Ring +2 | Ring of Luck +2 | Weapon Option Scroll (Highest) – Critical DMG |
Armor Option Scroll (Medium) – Critical Rate | Critical Ring +3 | Ring of Luck +3 | Weapon Option Scroll (Highest) – Critical Rate |
Armor Option Scroll (Medium) – Magic Skill Amp | Divine Stone Fragment | Slot Extender(High) | Weapon Option Scroll (Highest) – Magic Skill Amp |
Armor Option Scroll (Medium) – Sword Skill Amp | Enchant Safeguard (High) | Slot Extender(Highest) | Weapon Option Scroll (Highest) – Sword Skill Amp |
Astral Bike Card – Blue | Enchant Safeguard (Highest) | Slot Extender(Medium) | Weapon Option Scroll (Medium) – Critical DMG |
Astral Bike Card – PW5 | Enchant Safeguard (Medium) | Summer Vacation | Weapon Option Scroll (Medium) – Critical Rate |
Astral Bike Card – RW3 | Extreme Core Pocket Normal | Superior Core (Highest) | Weapon Option Scroll (Medium) – Magic Skill Amp |
Bike Epic Converter Box (Lv. 2) | Extreme Core Pocket Premium | Superior Core (Highj) | Weapon Option Scroll (Medium) – Sword Skill Amp |
Bike Epic Converter Box (Lv. 3) | Extreme Core Pocket Rare | Superior Core (Medium) |
Leveling Reward event
- Available for all newly created character open for ALL server (Phoenix & Griffin)
- Event open from May 19 until June 15, 2022 ONLY.
Item Name | Option/Description | Upgrade | Epic | Slot 1 | Slot 2 | Period | Level Condition | BattleStyle | Reward Condition |
Blessing Bead – Plus | 7D Duration / 7D Own | – | – | – | – | 7D | 10 | All | Account |
Astral Board (K Red) | Account Bind | – | – | – | – | 7D | Character | ||
Light Headpiece | Account Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 1D | |||
Light Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 1D | |||
Light Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 1D | |||
Light Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 1D | |||
Light Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | |||
Light Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | |||
Epaulet of Guardian +3 | Account Bind | – | – | – | – | 3D | 43 | All | Character |
Middle Headpiece | Account Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 3D | 50 | All | Character |
Middle Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | |||
Middle Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | |||
Middle Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | |||
Middle Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
Middle Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
x3 Map Part | Character Bind | – | – | – | – | 3D | 55 | All | Character |
Epaulet of Guardian +4 | Account Bind | – | – | – | – | 3D | 56 | All | Character |
Astral Bike – Blue | Account Bind | 15 | – | – | – | 1D | 60 | All | Character |
Epaulet of Guardian +5 | Account Bind | – | – | – | – | 3D | 69 | All | Character |
x3 Muster Card: Ruina Station | Character Bind | – | – | – | – | 3D | 70 | All | Character |
Shadow Epaulet of Guardian +5 | Account Bind | – | – | – | – | 3D | 75 | All | Character |
Astral Bike – RW3 | Account Bind | 15 | – | – | – | 7D | 80 | All | Character |
Epaulet of Guardian +6 | Account Bind | – | – | – | – | 3D | 82 | All | Character |
x3 Epaulet of the Dead | Character Bind | – | – | – | – | 3D | 85 | All | Character |
x3 Seal of Darkness | Character Bind | – | – | – | – | 3D | 95 | All | Character |
Epaulet of Guardian +7 | Account Bind | – | – | – | – | 3D | 96 | All | Character |
Luxury Jewerly Box | Character Bind | – | – | – | – | – | 100 | All | Character |
Luxury Suitcase | Character Bind | – | – | – | – | – | |||
Astral Bike – PW5 | Account Bind | 15 | – | – | – | 7D | |||
Carnelian | Character Bind | 20 | – | – | – | 7D | |||
Arcana of Chaos | Character Bind | 20 | – | – | – | 7D | |||
Arcana of Laws | Character Bind | 20 | – | – | – | 7D | |||
Minesta’s Chaos Fighter Belt | Character Bind | 20 | – | – | – | 7D | |||
Minesta’s Chaos Sage Belt | Character Bind | 20 | – | – | – | 7D | |||
Chaos Talisman | Character Bind | 20 | – | – | – | 7D | |||
x3 Epaulet of the Dead (B2F) Part1 | Character Bind | – | – | – | – | 3D | 105 | All | Character |
x3 Muster Card: Forgotten Temple B1F | Character Bind | – | – | – | – | 3D | 110 | All | Character |
SigMetal Headpiece | Account Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | 3D | 115 | All | Character |
SigMetal Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | |||
SigMetal Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | |||
SigMetal Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | |||
SigMetal Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
SigMetal Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
Epaulet of Guardian +8 | Account Bind | – | – | – | – | 3D | |||
x3 Copy of the Illusive Apocalypse | Character Bind | – | – | – | – | 3D | 120 | All | Character |
x3 Lost Island Compast | Character Bind | – | – | – | – | 3D | 125 | All | Character |
x3 Muster Card: Forgotten Temple B2F | Character Bind | – | – | – | – | 3D | 125 | All | Character |
Fierce Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D | 127 | All | Character |
Fierce Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |||
Fierce Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |||
Fierce Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |||
Fierce Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Fierce Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Drei Frame Epaulet of Guardian | Account Bind | – | – | – | – | 7D | 130 | All | Character |
x3 Apocalypse of Other Dimension | Character Bind | – | – | – | – | 3D | 130 | All | Character |
x3 Siena’s Crest B1f | Character Bind | – | – | – | – | 3D | 135 | All | Character |
x3 Siena’s Crest B2f | Character Bind | – | – | – | – | 3D | 135 | All | Character |
x3 Hacked Code Disk | Character Bind | – | – | – | – | 3D | 145 | All | Character |
Archridium Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D | 155 | All | Character |
Archridium Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |||
Archridium Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |||
Archridium Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |||
Archridium Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Archridium Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Palladium Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D | 180 | All | Character |
Palladium Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |||
Palladium Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |||
Palladium Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |||
Palladium Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Palladium Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D |
EXP Boost
- Event available from May 19 until June 15, 2022
- Grind all you want, Play all day, every day with as much as 300% boost on all channels.
EXP Boost | 300% |
AlzDrop | 300% |
Drop Rate | 300% |
War EXP | 200% |
AXP | 200% |
Force Wing | 200% |
Extended Event
Pandora’s Shop
- Get more when you use the Pandora’s Box.
- Chance to get Pandora’s Ticket for each box opened
- Exchange your tickets through different essential items.
New GACHA
Core Gacha II
- Enchant Safeguard (Highest)
- Perfect Core (Highest)
- 5 x Chaos Safeguard – Chaos Talisman
- 1 x Enchant Safeguard (Divide)
Extended GACHA
- Legendary Cube Gacha
- Legendary Cube (Archon Arena)
- Legendary Cube (Apocrypha)
- Paladium Epaulet of Fighter
- Slot Extender (Highest)
- Pet Gacha
- Pirate Monkey
- Pirate Sheep
- Pirate Gry
- Little Gry
- Little Pery
- Bike Costume / Force Wing Gacha
- Flaming Bike (Blue Flare)
- Mythical Lian (Blue)
- Aquarium Wing
- Frozen Gear Wing
- Costume Gacha
- Water Elemental Dress
- Summer Vacation
- Nevareth Pirate
- Frozen Zombie
Item Shop
- Mystery Box = 20 FG
- Divine Seal Stone = 300 FG
MWAR
- PHOENIX SERVER
- Added 1 CH for 170 ~ 199 Bracket
- Added 1 CH for 200 ~ 200 Bracket
- GRIFFIN SERVER
- Added 1 CH for 170 ~ 199 Bracket
About the New Server
Since the launch of Cabal M in Philippines and Vietnam last 2021, seven months of battles have taken place. Among the combatants of Phoenix, Aquila and Garuda servers, friendships have been born and lost through the quests, events and the massive tournament of Nevareth League 2021. Awakening the forces lying dormant, Aquila and Garuda servers will give birth to the new Griffin server.
To prepare for the collision, Cabalistas must gear up for the clash and fresh competition. Check here what you need to know.
———————————–
-
- Read more about Cabal M from the NEWS Section
- Get the latest news and updates on our Facebook FANPAGE
- Join the community through our Facebook GROUP
Recent Comments