
Additional Events added to spice your SUMMER Experience!
PREMIUM BOSS DROP
-
Event Period
- June 22 to July 5, 2023
-
Boss List
- GARDEN OF DUST
- Zaishu of wind and land
- TURMINOS MAQUINAS
- Commander Vizerd
- DX DUNGEON PREMIUM FINAL Bosses
- Catacomb Frost (Premium)
- Panic Cave (Premium)
- Steamer Crazy (Premium)
- Lava Hellfire (Premium)
- GARDEN OF DUST
-
Additional Drop List
Item Name |
Option/Description |
Duration |
Binding |
[Force Wing Costume] Poison Edge Wing | Epic: All Skill Amp (max) 3 Slots: Penetration (max) | 30D | Account |
Another Ruined Train Card | – | 1D | Account |
Armor Option Scroll (Ultimate)-Critical Rate | – | – | Account |
Armor Option Scroll (Ultimate)-Magic Skill Amp | – | – | Account |
Armor Option Scroll (Ultimate)-Sword Skill Amp | – | – | Account |
Blessing Bead – Warehouse (No. 5) | – | 6H | Account |
Blessing Bead – Warehouse (No. 6) | – | 6H | Account |
Blessing Bead – Warehouse (No. 7) | – | 6H | Account |
Blessing Bead – Warehouse (No. 8) | – | 6H | Account |
Blessing Bead Plus (1D) | – | 1D | Account |
Core Superior (Highest) | – | – | – |
Essence Rune(Damage Decrease II) | Count: 1 | – | – |
Ever-heated Hot Lava Stone | – | 1D | Account |
Explorer’s Special Journal | – | 1D | Account |
Extreme Holy Water (15 min) | Count: 5 | 14D | Account |
Force Wing Costume Option Scroll-Penetration | – | – | Account |
GM’s Blessing (Lv.4) Holy Water | Count: 5 | 14D | Account |
Heroic Holy Water (15 min.) | Count: 5 | 14D | Account |
Holy Water of Critical Strike (15 min) | Count: 5 | 14D | Account |
Holy Water of Fighter (15 min) | Count: 5 | 14D | Account |
Holy Water of Resistance (15min) | Count: 5 | 14D | Account |
Holy Water of Sage (15 min) | Count: 5 | 14D | Account |
Holy Water of Traveler (15 min) | Count: 5 | 14D | Account |
Legendary Cube – Guardian of Dust | – | – | Account |
Legendary Cube – Turminos Maquina | – | – | Account |
Lost Island Compass | – | 1D | Account |
Muster Card: Forgotten Temple B2F | – | 1D | Account |
New Frozen Clue | – | 1D | Account |
Orb of the Dragon | – | – | Account |
Potion of Craftsman | Value: 300 | 14D | Account |
Potion of Enhancement | Value: 300 | 14D | Account |
Weapon Option Scroll (Ultimate)-Critical Rate | – | – | Account |
Weapon Option Scroll (Ultimate)-Magic Skill Amp | – | – | Account |
Weapon Option Scroll (Ultimate)-Sword Skill Amp | – | – | Account |
PANDORA's BOX PITY
-
Event Period
- June 22 to July 5, 2023 ONLY
-
Normal BOX
ITEM |
OPTION |
Extreme Upgrade Seal Stone (Master):One-Handed Weapon+5,(Accounts Belonging) | |
Armor Option Scroll (Ultimate)-Max Critical Rate | |
Extreme Upgrade Seal Stone (Master):Two-Handed Weapon+5,(Accounts Belonging) | |
Astral Bikecard – QW7 (Blue),Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | |
Yekaterina VIP Membership,(Accounts Belonging) | |
Critical Ring +4,ChaosEnchant(0/12) | |
Battle Style Change Kit,(Accounts Belonging) | |
Ring of Luck +4,ChaosEnchant(0/12) | |
Slot Extender (Ultimate) | |
Weapon Option Scroll (Ultimate)-Magic Skill Amp. | Count 1 |
Weapon Option Scroll (Ultimate)-Sword Skill Amp. | Count 1 |
Armor Option Scroll (Highest)-Magic Skill Amp. | Count 1 |
Armor Option Scroll (Highest)-Max Critical Rate | Count 1 |
Armor Option Scroll (Highest)-Sword Skill Amp. | Count 1 |
Astral Bike Card – PW5 (Blue),Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | |
Critical Ring +3,ChaosEnchant(0/12) | |
Giftbox – [Costume] Demon’s Bone – Blade] | |
Giftbox – [Costume] Demon’s Bone – Chakram] | |
Giftbox – [Costume] Demon’s Bone – Crystal] | |
Giftbox – [Costume] Demon’s Bone – Daikatana] | |
Giftbox – [Costume] Demon’s Bone – Great Sword] | |
Giftbox – [Costume] Demon’s Bone – Katana] | |
Giftbox – [Costume] Demon’s Bone – Orb] | |
Ring of Luck +3,ChaosEnchant(0/12) | |
Slot Extender(Highest) | |
Weapon Option Scroll (Highest)-Magic Skill Amp. | Count 1 |
Weapon Option Scroll (Highest)-Sword Skill Amp. | Count 1 |
Chaos Seal Stone – Amulet | |
Chaos Seal Stone – Bracelet | |
Chaos Seal Stone – Earring | |
Chaos Seal Stone – Epaulet | |
Chaos Seal Stone – Ring | |
Costume Capsule Seal Stone | |
Costume Epic Seal Stone | |
Divine Seal Stone | |
Extreme Core (Lv. 10) | |
Extreme Core (Lv. 11) | |
Extreme Core (Lv. 12) | |
Extreme Upgrade Seal Stone (Normal) | |
Force Wing Costume Capsule Seal Stone | |
Force Wing Costume Epic Seal Stone | |
Gold Repair Kit | |
Mirror of Observation (Gold) | |
Vehicle Costume Capsule Seal Stone | |
Vehicle Costume Epic Seal Stone | |
Armor Option Scroll (High)-Critical DMG | Count 1 |
Armor Option Scroll (Highest)-Critical DMG | Count 1 |
Armor Option Scroll (Ultimate)-Critical DMG | Count 1 |
Blessing Bead – Superior | |
Blessing Bead – Warehouse (No. 4) | |
Blessing Bead – Warehouse (No. 4) | |
Blessing Bead – Warehouse (No. 5) | |
Blessing Bead – Warehouse (No. 5) | |
Blessing Bead – Warehouse (No. 6) | |
Blessing Bead – Warehouse (No. 6) | |
Blessing Bead – Warehouse (No. 7) | |
Blessing Bead – Warehouse (No. 7) | |
Blessing Bead – Warehouse (No. 8) | |
Blessing Bead – Warehouse (No. 8) | |
Board Tuning Kit – Violet | |
Bronze Repair Kit | |
Chaos Converter – Epaulet | |
Chaos Converter – Ring | |
Chloe’s Token | Count 10 |
Core Enhancer (Ultimate) | |
Core Enhancer(High) | |
Core Enhancer(Highest) | |
Core Superior (High) | |
Core Superior (Highest) | |
Core Superior (Ultimate) | |
DP Saver(100/100) | Value 100 |
DP Saver(500/500) | Value 500 |
Extreme Core (Lv. 8) | |
Extreme Core (Lv. 9) | |
Jewel Cube – Ruby(Gold),Subscribe(L:1/1,A:True) | |
Jewel Cube – Sapphire(Gold),Subscribe(L:1/1,A:True) | |
[Costume] Space Predator] | |
[Costume] Space Commander] | |
Arcana of Guardian +20 | |
Arcana of Chaos +20 | |
Arcana of Laws +20 | |
Carnelian +20 | |
Chaos Talisman +10 | |
Demonite Epaulet of Fighter,ChaosEnchant(0/20) | |
Demonite Epaulet of Guardian,ChaosEnchant(0/20) | |
Demonite Epaulet of Laws,ChaosEnchant(0/20) | |
Demonite Epaulet of Sage,ChaosEnchant(0/20) | |
Extreme Core (Lv. 1) | |
Extreme Core (Lv. 2) | |
Extreme Core (Lv. 3) | |
Extreme Core (Lv. 4) | |
Extreme Core (Lv. 5) | |
Extreme Core (Lv. 6) | |
Extreme Core (Lv. 7) | |
Extreme Core Pocket (Epic) | Count 1 |
Extreme Core Pocket (Normal) | Count 1 |
Extreme Core Pocket (Premium) | Count 1 |
Extreme Core Pocket (Rare) | Count 1 |
Extreme Core Pocket (Unique) | Count 1 |
Megaphone | Count 100 |
Merit Medal evaluation cancel order | |
Merit Medal evaluation order | |
Minesta’s Chaos Fighter Belt +20 | |
Minesta’s Chaos Guardian Belt +20 | |
Minesta’s Chaos Sage Belt +20 | |
Palladium Epaulet of Fighter,ChaosEnchant(0/20) | |
Palladium Epaulet of Guardian,ChaosEnchant(0/20) | |
Palladium Epaulet of Laws,ChaosEnchant(0/20) | |
Palladium Epaulet of Sage,ChaosEnchant(0/20) | |
Pet Name Card | |
Pet Safety Kit | |
Pet Slot Extender | |
Silver Repair Kit | |
Weapon Option Scroll (High)-Critical DMG | Count 1 |
Weapon Option Scroll (Highest)-Critical DMG | Count 1 |
Weapon Option Scroll (Ultimate)-Critical DMG | Count 1 |
GM’s Blessing (Lv.4) Holy Water | Count 10 |
Protection of Veradrix | Count 20 |
-
PITY
Get this one (1) item from this Box for every 100th open of Pandora
- Yekaterina VIP Membership,(15 Days) (Accounts Belonging)
- Battle Style Change Kit, (Permament)(Accounts Belonging)
- Extreme Upgrade Seal Stone (Master):Two-Handed Weapon+5,(Permanent)(Accounts Belonging)
- Extreme Upgrade Seal Stone (Master):One-Handed Weapon+5,(Permanent)(Accounts Belonging)
ITEM SHOP UPDATE
-
Event Period
- June 22 to July 5, 2023 ONLY
-
GACHA
ITEM |
OPTION |
DURATION |
[Giftbox – Night Walkers(Armor)] | – | PERMANENT |
[Giftbox – Night Walkers(Battle)] | – | PERMANENT |
[Giftbox – Night Walkers(Martial)] | – | PERMANENT |
[Giftbox – Suit of Skaild] | – | PERMANENT |
[Giftbox – Suit of Freed] | – | PERMANENT |
[Giftbox – Suit of Rin] | – | PERMANENT |
[Giftbox – Suit of Mystic Blade] | – | PERMANENT |
[Giftbox – Suit of Yuan] | – | PERMANENT |
[Giftbox – The Sage Tower Apprentice suit] | – | PERMANENT |
[Giftbox – [Costume] Devil Hunter] | – | PERMANENT |
[Giftbox – [Costume] CABAL Assassin] | – | PERMANENT |
[Giftbox – Sonkran Dress] | – | PERMANENT |
[Giftbox – Summer Vacation] | – | PERMANENT |
[Giftbox – Nevareth Pirate] | – | PERMANENT |
[Gift Box – [Costume] Frozen Zombie] | – | PERMANENT |
[Suit of Vampire] | (Sword Skill Amp.+2%) | PERMANENT |
[Secret Agent Suit] | (Magic Skill Amp.+2%) | PERMANENT |
[[Costume] CABAL School Uniform] | (Accuracy+50) | PERMANENT |
[Nevareth Biker] | (Sword Skill Amp.+2%) | PERMANENT |
[[Costume] CABAL School Uniform (Expand),(Accounts Belonging)] | (Magic Skill Amp.+2%) | PERMANENT |
[CABAL Cops] | (Accuracy+50) | PERMANENT |
[[Costume] Steampunky Look] | (Sword Skill Amp.+2%) | PERMANENT |
[[Costume] Call of Valkyrie] | (Magic Skill Amp.+2%) | PERMANENT |
[[Costume] Wedding Ceremony] | (Accuracy+50) | PERMANENT |
[[Costume] Devil Hunter] | (Critical DMG+4%) | PERMANENT |
[CABAL Assassin] | (Critical DMG+4%) | PERMANENT |
[[Costume] Devil Hunter] | (Penetration+10) | PERMANENT |
[CABAL Assassin] | (Penetration+10) | PERMANENT |
[[Costume] Bunny Girl Costume (Expand),(Accounts Belonging)] | (Penetration+10) | PERMANENT |
[[Costume] Devil Hunter] | (Critical Rate+2%) | PERMANENT |
[CABAL Assassin] | (Critical Rate+2%) | PERMANENT |
[[Costume] Liberty Lady/Gentleman (Expand),(Accounts Belonging)] | (Critical Rate+2%) | PERMANENT |
[[Costume] Devil Hunter] | (Max Critical Rate+1%) | PERMANENT |
[CABAL Assassin] | (Max Critical Rate+1%) | PERMANENT |
[[Costume] Black Dragon (Expand),(Accounts Belonging)] | (Max Critical Rate+1%) | PERMANENT |
-
Item Shop
Category |
Sub Category |
ITEMS |
Binding |
Price(FG) |
Character
|
Head Costume
|
[Costume] Gas Mask [15 Days] | Account | x50 |
[Costume] Gatekeeper of Hell [15 Days] | Account | x50 | ||
[Costume] Korean Flag Headband [15 Days] | Account | x50 | ||
[Costume] Lion Face [15 Days] | Account | x50 | ||
[Costume] Mechbuffalo [15 Days] | Account | x50 | ||
[Costume] Mergaheph [15 Days] | Account | x50 | ||
[Costume] Merry Christmas Hair [15 Days] | Account | x50 | ||
[Costume] Minesta Shorthair [15 Days] | Account | x50 | ||
[Costume] Minesta Tabby [15 Days] | Account | x50 | ||
[Costume] Natural Aizhan (Female Character Only) [15 Days] | Account | x50 | ||
[Costume] Natural Arionell (Female Character Only) [15 Days] | Account | x50 | ||
[Costume] Natural Elena (Female Character Only) [15 Days] | Account | x50 | ||
[Costume] Natural Skaild (Male Character Only) [15 Days] | Account | x50 | ||
[Costume] Natural Yuan (Female Character Only) [15 Days] | Account | x50 | ||
[Costume] Red Dragon Doll Mask [15 Days] | Account | x50 | ||
[Costume] Ruby Garlie [15 Days] | Account | x50 | ||
[Costume] Soccer Ball Cap [15 Days] | Account | x50 | ||
[Costume] Space Commander [15 Days] | Account | x50 | ||
[Costume] Space Predator [15 Days] | Account | x50 | ||
[Costume] Stag of Bloody Ice [15 Days] | Account | x50 | ||
[Costume] Twisted Zombie [15 Days] | Account | x50 | ||
Afro Hair [15 Days] | Account | x50 | ||
Antler [15 Days] | Account | x50 | ||
Antler & Red Nose [15 Days] | Account | x50 | ||
Bamboo Hat [15 Days] | Account | x50 | ||
Cutie Santa Hood [15 Days] | Account | x50 | ||
Earmuff [15 Days] | Account | x50 | ||
Halloween – Pumpkin Helmet [15 Days] | Account | x50 | ||
Happy Birthday Hat [15 Days] | Account | x50 | ||
Monocle [15 Days] | Account | x50 | ||
Red Nose [15 Days] | Account | x50 | ||
Rococo Hairstyle [15 Days] | Account | x50 | ||
Sandy Dust Mask [15 Days] | Account | x50 | ||
Santa Hood [15 Days] | Account | x50 | ||
Shutter Shade [15 Days] | Account | x50 | ||
Skeleton Mask [15 Days] | Account | x50 | ||
Teddy Hat [15 Days] | Account | x50 | ||
Top Hat [15 Days] | Account | x50 | ||
Winter Cap [15 Days] | Account | x50 | ||
X Mask [15 Days] | Account | x50 | ||
Costume Set
|
Japanese traditional Gala Headdress [15 Days] | Account | x50 | |
Japanese Gala Dress [15 Days] | Account | x50 | ||
Korean Gala Headdress [15 Days] | Account | x50 | ||
Korean Gala Dress [15 Days] | Account | x50 | ||
Goguryeo Headband [15 Days] | Account | x50 | ||
Goguryeo Dress [15 Days] | Account | x50 | ||
Dancing Temptation Mask [15 Days] | Account | x50 | ||
Dancing Temptation [15 Days] | Account | x50 | ||
Wild Western Hat [15 Days] | Account | x50 | ||
Wild Western [15 Days] | Account | x50 | ||
Nevareth Pirate Tricorn Hat [15 Days] | Account | x50 | ||
Nevareth Pirat [15 Days] | Account | x50 | ||
Navy Cap [15 Days] | Account | x50 | ||
Navy Officer [15 Days] | Account | x50 | ||
CABAL Cops Cap [15 Days] | Account | x50 | ||
CABAL Cops [15 Days] | Account | x50 | ||
Nevareth Angel in White Cap [15 Days] | Account | x50 | ||
Nevareth Angel in White [15 Days] | Account | x50 | ||
CABAL Assassin Hood [15 Days] | Account | x50 | ||
CABAL Assassin [15 Days] | Account | x50 | ||
Vacation sun hat [15 Days] | Account | x50 | ||
Summer Vacation [15 Days] | Account | x50 | ||
Costume Solo
|
Suit of Wealthy’s Party [15 Days] | Account | x50 | |
Suit of Vampire [15 Days] | Account | x50 | ||
Halloween Dress [15 Days] | Account | x50 | ||
Secret Agent Suit [15 Days] | Account | x50 | ||
Charisma Pan [15 Days] | Account | x50 | ||
Spirit of Hip Hop [15 Days] | Account | x50 | ||
Gorgeous Servant [15 Days] | Account | x50 | ||
Cabal High School [15 Days] | Account | x50 | ||
Fists of Rage [15 Days] | Account | x50 | ||
Winter Fever [15 Days] | Account | x50 | ||
Lovely Sweet [15 Days] | Account | x50 | ||
German Traditional Dress [15 Days] | Account | x50 | ||
Weapon Costume
|
Sweet Candy – Orb/Crystal [15 Days] | Account | x50 | |
Sweet Candy – Katana/Daikatana [15 Days] | Account | x50 | ||
Sweet Candy – Blade/Greatsword [15 Days] | Account | x50 | ||
[Costume] Sweet Candy – Chakram [15 Days] | Account | x50 | ||
Snow Ice – Orb/Crystal [15 Days] | Account | x50 | ||
Snow Ice – Katana/Daikatana [15 Days] | Account | x50 | ||
Snow Ice – Blade/Greatsword [15 Days] | Account | x50 | ||
[Costume] Snow Ice – Chakram [15 Days] | Account | x50 | ||
Force Wing
|
[Force Wing Costume] Black Wing [15 Days] | Account | x50 | |
[Force Wing Costume] – Fairy Wing [15 Days] | Account | x50 | ||
[Force Wing Costume] – Mechanic Wing [15 Days] | Account | x50 | ||
[Force Wing Costume] Golden Rose Wing [15 Days] | Account | x50 | ||
Bike Costume
|
[Vehicle Costume] Santa’s Christmas Sleigh [15 Days] | Account | x50 | |
[Vehicle Costume] Flaming Bike (Red Flare) [15 Days] | Account | x50 | ||
[Vehicle Costume] Flaming Bike (Blue Flare) [15 Days] | Account | x50 | ||
[Vehicle Costume] Astral Transport Machine [15 Days] | Account | x50 |
AZURE BARTER SHOP
-
Event Period
- June 22 to July 5, 2023 ONLY
REQUIREMENT |
QTY |
RECEIVE |
BINDING |
DURATION |
Daily Limit |
Perfect Core (Highest) | 2 |
Perfect Core (Ultimate)
|
Account
|
–
|
5
|
Upgrade Core Set (Ultimate) x20 | 1 | ||||
Upgrade Core (Piece) | 300 | ||||
Effector Core (Piece) | 80 | ||||
Plasma Circuit | 100 |
REQUIREMENT |
QTY |
RECEIVE |
BINDING |
DURATION |
Extreme Core Lv 1 | 20 | Extreme Core Lv 10 | – | – |
Extreme Core Lv 2 | 10 | Extreme Core Lv 10 | – | – |
Extreme Core Lv 3 | 7 | Extreme Core Lv 10 | – | – |
Extreme Core Lv 4 | 5 | Extreme Core Lv 10 | – | – |
Upgrade Core Set (Low) x5 | 1 | Epaulet of the Dead | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Seal of the Darkness | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Map Part | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Muster Card: Ruina Station | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Frozen Clue | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Explorer’s Journal | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Ever-heated Lava Stone | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Defected Train Card | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Epaulet of Undead(B2F) Part1 | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Muster Card: Forgotten Temple B1F | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Siena’s Crest B1F | Account | 1D |
REQUIREMENT |
QTY |
RECEIVE |
BINDING |
DURATION |
Daily Limit |
Alz | 80,000,000 |
FA Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
FB Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
FG Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
FS Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
GL Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
WA Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
DM Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
BL Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
WI Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 10,000,000 |
Barter Box
|
CHARACTER BIND
|
–
|
–
|
Divine Stone Set x10 | 1 | ||||
Alz | 20,000,000 | Demonite Blade | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Chakram | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Crystal | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 40,000,000 | Demonite Great Sword | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Katana | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Orb | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Fighter | CHARACTER BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Guardian | CHARACTER BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Laws | CHARACTER BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Sage | CHARACTER BIND | 1 Day | – |
NOTE:
- All Boxes will expire the once the event is over.
Rent Set Stats |
||||
Item Name |
Option/Description |
Duration |
Bind |
Qty |
Demonite Gloves +20 EU 7 DU 15 | Epic: (All Skill Amp. UP+8%), Slot (HP Absorb+6%), Slot (All Skill Amp UP MAX)] | 1D | Character / Account | 1 |
Demonite Headgear +20 EU 7 DU 15 | Epic: (Critical Rate+9%), Slot (Critical DMG+36%), Slot (All Skill Amp UP MAX)]] | 1D | Character / Account | 1 |
Demonite Boots +20 EU 7 DU 15 | Epic: (All Skill Amp. UP+8%), Slot (Max HP Steal per hit+40), Slot (All Skill Amp UP MAX)]] | 1D | Character / Account | 1 |
Demonite Body +20 EU 7 DU 15 | Epic: (All Skill Amp. UP+8%), Slot (HP+460), Slot (All Skill Amp UP MAX)]] | 1D | Character / Account | 1 |
BB Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Blessing Bead – Warehouse (No. 5) | – | 1D | Account |
Blessing Bead – Warehouse (No. 6) | – | 1D | Account |
Blessing Bead – Warehouse (No. 7) | – | 1D | Account |
Blessing Bead – Superior | – | 1D | Account |
Wing Random Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Force Wing Costume Option Scroll-Penetration | – | – | – |
Force Essence | Count: 10 | – | Account |
Force Essence | Count: 1 | – | Account |
Mysterious Magic Book (Normal) | Count: 1 | – | Account |
Vehicle Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Bike Option Scroll (Ultimate)-Penetration | – | – | Account |
Bike Option Scroll (Ultimate)-Random | – | – | – |
Potion of Luck | Value: 30,000 | – | Account |
Potion of Luck | Value: 300,000 | – | Account |
Orb Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Orb of the Dragon | – | – | Account |
Blessing Bead – Warehouse (No. 8) | – | 1D | Account |
Potion of Luck | Value: 30,000 | – | Account |
Potion of Luck | Value: 300,000 | – | Account |
Disclaimer: PlayPark reserves the right to change, amend, modify, suspend, continue, or terminate said mechanics at any given time deemed appropriate.
Recent Comments