New DX Dungeons
-
Flame Nest
- Dungeon Entry: Broken Devil’s Horn
- 1,000,000 Alz + x1 Divine Stone
-
Flame Nest Drop List
Weapon Palladium Demonite Armor Palladium Demonite Epaulet Palladium Demonite Bike Type: Blue RW3 PW5 QW7 Extender Slot Extender (High) Slot Extender (Highest) Slot Extemder (Ultimate) Rune Essence Rune (Ignore Damage Reduction) Mercenary Card Piece Leedy Skaild Aizahan Elena Material Bike Parts (Lv4) Bike Parts (Lv5)
- Dungeon Entry: Broken Devil’s Horn
-
Ancient Tomb
- Dungeon Entry: Hidden Tomb Key
- 500,000 Alz + x1 Divine Stone
-
Ancient Tomb Drop List
Weapon Palladium Demonite Armor Palladium Demonite Epaulet Palladium Demonite Bike Type: Blue RW3 PW5 QW7 Extender Slot Extender (High) Slot Extender (Highest) Slot Extemder (Ultimate) Rune Essence Rune (Ignore Evasion) Mercenary Card Piece Leedy Skaild Aizahan Elena Material Bike Parts (Lv4) Bike Parts (Lv5)
- Dungeon Entry: Hidden Tomb Key
-
Frozen Canyon
- Dungeon Entry: Lamp that Illuminates the Soul
- 500,000 Alz + x1 Divine Stone
-
Frozen Canyon Drop List
Weapon Palladium Demonite Armor Palladium Demonite Epaulet Palladium Demonite Bike Type: Blue RW3 PW5 QW7 Extender Slot Extender (High) Slot Extender (Highest) Slot Extemder (Ultimate) Rune Essence Rune (Ignore Resist Skill Amp) Mercenary Card Piece Leedy Skaild Aizahan Elena Material Bike Parts (Lv4) Bike Parts (Lv5)
- Dungeon Entry: Lamp that Illuminates the Soul
New Content(s)
- Stones for Elemental Crystal are now available
- Panic Cave(Awakened) = Earth Stone
- Lava Hellfire (Awakened) = Fire Stone
- Steamer Crazy (Awakened) = Wind Stone
- Catacomb Frost (Awakened) = Ice Stone
- Elemental Crystal
- 1 x Earth Stone, 1 x Fire Stone, 1 x Wind Stone, 1 x Ice Stone, and 1 x Stain Clone
- Epic Booster (Ultimate)
- Pandora Box
- New addition
- Armor Option Scroll (Ultimate) – Critical DMG
- Armor Option Scroll (Highest) – Critical DMG
- Armor Option Scroll (High) – Critical DMG
- Weapon Option Scroll (Ultimate) – Critical DMG
- Weapon Option Scroll (Highest) – Critical DMG
- Weapon Option Scroll (High) – Critical DMG
- New addition
K-Ranger’s Invasion (Monster Spawn Event)
- Event Period: June 30 to July 30
- Channels: CH 1 ~ 48 PHX || CH 1~21
- Cabal Ranger Blue
- Location: Bloodly Ice | Desert Scream | Green Despair | Port Lux | Fort Ruina
- Drop List:
-
1H Arcana of Chaos +20 1H Arcana of Guardian +20 1H Arcana of Laws +20 Armor Option Scroll (High) – Critical DMG Armor Option Scroll (Highest) – Critical DMG Armor Option Scroll (Medium) – Critical DMG Armor Option Scroll (Ultimate) – Critical DMG Astral Bike – Blue 1H Carnelian +20 Chaos Core Set x1 1H Chaos Talisman +20 1H Critical Ring +4 1H Minesta’s Chaos Fighter Belt +20 1H Minesta’s Chaos Guardian Belt +20 1H Minesta’s Chaos Sage Belt +20 1H Ring of Luck +4 Slot Extender (Low) x1 Slot Extender (Medium) x1 Upgrade Core Set (High) x1 Upgrade Core Set (Highest) x1 Upgrade Core Set (Medium) x1 Weapon Option Scroll (High) – Critical DMG Weapon Option Scroll (Highest) – Critical DMG Weapon Option Scroll (Medium) – Critical DMG Weapon Option Scroll (Ultimate) – Critical DMG
- Cabal Ranger Red
- Location: Lakeside | Undead Ground | Forgotten Ruin | Mutant Forest
- Drop List:
-
1H Arcana of Chaos +20 1H Arcana of Guardian +20 1H Arcana of Laws +20 Armor Option Scroll (High) – Critical DMG Armor Option Scroll (Highest) – Critical DMG Armor Option Scroll (Medium) – Critical DMG Armor Option Scroll (Ultimate) – Critical DMG Astral Bike – RW3 1H Carnelian +20 Chaos Core Set x1 1H Chaos Talisman +20 1H Critical Ring +4 1H Minesta’s Chaos Fighter Belt +20 1H Minesta’s Chaos Guardian Belt +20 1H Minesta’s Chaos Sage Belt +20 1H Ring of Luck +4 Slot Extender (High) x1 Slot Extender (Medium) x1 Upgrade Core Set (High) x1 Upgrade Core Set (Highest) x1 Upgrade Core Set (Medium) x1 Weapon Option Scroll (High) – Critical DMG x1 Weapon Option Scroll (Highest) – Critical DMG x1 Weapon Option Scroll (Medium) – Critical DMG x1 Weapon Option Scroll (Ultimate) – Critical DMG x1
- Cabal Ranger Green
- Location: Pontus Ferrum | Porta Inferno | Arcane Trace | Senillinea
- Drop List:
-
1H Arcana of Chaos +20 1H Arcana of Guardian +20 1H Arcana of Laws +20 Armor Option Scroll (High) – Critical DMG Armor Option Scroll (Highest) – Critical DMG Armor Option Scroll (Medium) – Critical DMG Armor Option Scroll (Ultimate) – Critical DMG Astral Bike – PW5 1H Carnelian +20 Chaos Core Set x1 1H Chaos Talisman +20 1H Critical Ring +4 1H Minesta’s Chaos Fighter Belt +20 1H Minesta’s Chaos Guardian Belt +20 1H Minesta’s Chaos Sage Belt +20 1H Ring of Luck +4 Slot Extender (High) x1 Slot Extender (Highest) x1 Upgrade Core Set (High) x1 Upgrade Core Set (Highest) x1 Upgrade Core Set (Medium) x1 Weapon Option Scroll (High) – Critical DMG Weapon Option Scroll (Highest) – Critical DMG Weapon Option Scroll (Medium) – Critical DMG Weapon Option Scroll (Ultimate) – Critical DMG
- Kimzark of Will
- Location: Arcane Trace
- Available in all Premium CH
- Drop List:
-
Arcana of Chaos +7* Arcana of Chaos +8* Arcana of Guardian +7* Arcana of Guardian +8* Arcana of Laws +7 * Arcana of Laws +8* Astral Bike – Blue* Astral Bike – RW3 Carnelian +7 Carnelian +8 Chaos Core Set x10 Chaos Talisman +7 Chaos Talisman +8 Divine Stone Set x10 Enchant Safeguard (High) Enchant Safeguard (Highest) Minesta’s Chaos Fighter Belt +7 Minesta’s Chaos Fighter Belt +8 Minesta’s Chaos Guardian Belt +7 Minesta’s Chaos Guardian Belt +8 Minesta’s Chaos Sage Belt +7 Minesta’s Chaos Sage Belt +8 Slot Extender (Highest) x1 Slot Extender(High) x1 Upgrade Core Set (High) x10 Upgrade Core Set (Highest) x10
Level Up Rewards Event
- Event Period: June 30 to July 30
Item Name |
Option/Description |
Upgrade |
Epic |
Slot 1 |
Slot 2 |
Period |
Level Condition |
BattleStyle |
Reward Condition |
Blessing Bead – Plus | 7D Duration / 7D Own | – | – | – | – | 7D | 10 | All | Account |
Astral Board (K Red) | Account Bind | – | – | – | – | 7D | Character | ||
Light Headpiece | Account Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 1D | |||
Light Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 1D | |||
Light Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 1D | |||
Light Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 1D | |||
Light Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | |||
Light Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | |||
Epaulet of Guardian +3 | Account Bind | – | – | – | – | 3D | 43 | All | Character |
Middle Headpiece | Account Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 3D | 50 | All | Character |
Middle Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | |||
Middle Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | |||
Middle Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | |||
Middle Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
Middle Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
x3 Map Part | Character Bind | – | – | – | – | 3D | 55 | All | Character |
Epaulet of Guardian +4 | Account Bind | – | – | – | – | 3D | 56 | All | Character |
Astral Bike – Blue | Account Bind | 15 | – | – | – | 1D | 60 | All | Character |
Epaulet of Guardian +5 | Account Bind | – | – | – | – | 3D | 69 | All | Character |
x3 Muster Card: Ruina Station | Character Bind | – | – | – | – | 3D | 70 | All | Character |
Shadow Epaulet of Guardian +5 | Account Bind | – | – | – | – | 3D | 75 | All | Character |
Astral Bike – RW3 | Account Bind | 15 | – | – | – | 7D | 80 | All | Character |
Epaulet of Guardian +6 | Account Bind | – | – | – | – | 3D | 82 | All | Character |
x3 Epaulet of the Dead | Character Bind | – | – | – | – | 3D | 85 | All | Character |
x3 Seal of Darkness | Character Bind | – | – | – | – | 3D | 95 | All | Character |
Epaulet of Guardian +7 | Account Bind | – | – | – | – | 3D | 96 | All | Character |
Luxury Jewerly Box | Character Bind | – | – | – | – | – | 100 | All | Character |
Luxury Suitcase | Character Bind | – | – | – | – | – | |||
Astral Bike – PW5 | Account Bind | 15 | – | – | – | 7D | |||
Carnelian | Character Bind | 20 | – | – | – | 7D | |||
Arcana of Chaos | Character Bind | 20 | – | – | – | 7D | |||
Arcana of Laws | Character Bind | 20 | – | – | – | 7D | |||
Minesta’s Chaos Fighter Belt | Character Bind | 20 | – | – | – | 7D | |||
Minesta’s Chaos Sage Belt | Character Bind | 20 | – | – | – | 7D | |||
Chaos Talisman | Character Bind | 20 | – | – | – | 7D | |||
x3 Epaulet of the Dead (B2F) Part1 | Character Bind | – | – | – | – | 3D | 105 | All | Character |
x3 Muster Card: Forgotten Temple B1F | Character Bind | – | – | – | – | 3D | 110 | All | Character |
SigMetal Headpiece | Account Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | 3D | 115 | All | Character |
SigMetal Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | |||
SigMetal Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | |||
SigMetal Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | |||
SigMetal Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
SigMetal Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |||
Epaulet of Guardian +8 | Account Bind | – | – | – | – | 3D | |||
x3 Copy of the Illusive Apocalypse | Character Bind | – | – | – | – | 3D | 120 | All | Character |
x3 Lost Island Compast | Character Bind | – | – | – | – | 3D | 125 | All | Character |
x3 Muster Card: Forgotten Temple B2F | Character Bind | – | – | – | – | 3D | 125 | All | Character |
Fierce Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D | 127 | All | Character |
Fierce Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |||
Fierce Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |||
Fierce Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |||
Fierce Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Fierce Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Drei Frame Epaulet of Guardian | Account Bind | – | – | – | – | 7D | 130 | All | Character |
x3 Apocalypse of Other Dimension | Character Bind | – | – | – | – | 3D | 130 | All | Character |
x3 Siena’s Crest B1f | Character Bind | – | – | – | – | 3D | 135 | All | Character |
x3 Siena’s Crest B2f | Character Bind | – | – | – | – | 3D | 135 | All | Character |
x3 Hacked Code Disk | Character Bind | – | – | – | – | 3D | 145 | All | Character |
Archridium Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D | 155 | All | Character |
Archridium Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |||
Archridium Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |||
Archridium Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |||
Archridium Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Archridium Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Palladium Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D | 180 | All | Character |
Palladium Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |||
Palladium Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |||
Palladium Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |||
Palladium Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |||
Palladium Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D |
EXP Event
- Event Period: June 30 to July 30
EXP Boost | 300% |
AlzDrop | 300% |
Drop Rate | 300% |
War EXP | 200% |
AXP | 200% |
Force Wing | 200% |
Promotions
- Pandora Box Double Madness
- Doubled rates in opening Pandora Box from July 1 ~ July 2
-
Bead customizing
-
50% discount is going to be applied (6/30 ~ 7/14)
-
- New Gacha
- Bike Costume Gacha (6/30 ~ 7/14)
- Bike Gacha (with lower price and longer duration) (6/30 ~ 7/14)
- New Item(s) in the Item Shop
- Nevareth Queen costume package (6/30 ~ 7/14)
- Discount event in the Item Shop
- 7.7 Sale (7/04 ~ 7/10)
- Effectors for 210 FG (30% discount)
Recent Comments