AZURE BARTER SHOP
-
Event Period
- July 6 to 19, 2023 ONLY (11:59 PM ONLY)
REQUIREMENT |
QTY |
RECEIVE |
BINDING |
DURATION |
Daily Limit |
Perfect Core (Highest) | 2 |
Perfect Core (Ultimate)
|
Account
|
–
|
5
|
Upgrade Core Set (Ultimate) x20 | 1 | ||||
Upgrade Core (Piece) | 300 | ||||
Effector Core (Piece) | 80 | ||||
Plasma Circuit | 100 |
REQUIREMENT |
QTY |
RECEIVE |
BINDING |
DURATION |
Extreme Core Lv 1 | 20 | Extreme Core Lv 10 | – | – |
Extreme Core Lv 2 | 10 | Extreme Core Lv 10 | – | – |
Extreme Core Lv 3 | 7 | Extreme Core Lv 10 | – | – |
Extreme Core Lv 4 | 5 | Extreme Core Lv 10 | – | – |
Upgrade Core Set (Low) x5 | 1 | Epaulet of the Dead | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Seal of the Darkness | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Map Part | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Muster Card: Ruina Station | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Frozen Clue | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Explorer’s Journal | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Ever-heated Lava Stone | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Defected Train Card | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Epaulet of Undead(B2F) Part1 | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Muster Card: Forgotten Temple B1F | Account | 1D |
Upgrade Core Set (Low) x5 | 1 | Siena’s Crest B1F | Account | 1D |
REQUIREMENT |
QTY |
RECEIVE |
BINDING |
DURATION |
Daily Limit |
Alz | 80,000,000 |
FA Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
FB Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
FG Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
FS Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
GL Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
WA Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
DM Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
BL Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 80,000,000 |
WI Rent Set
|
CHARACTER BIND
|
–
|
1
|
Chaos Core Set x10 | 1 | ||||
Alz | 10,000,000 |
Barter Box
|
CHARACTER BIND
|
–
|
–
|
Divine Stone Set x10 | 1 | ||||
Alz | 20,000,000 | Demonite Blade | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Chakram | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Crystal | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 40,000,000 | Demonite Great Sword | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Katana | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Orb | CHARACTER / ACCOUNT BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Fighter | CHARACTER BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Guardian | CHARACTER BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Laws | CHARACTER BIND | 1 Day | – |
Alz | 20,000,000 | Demonite Epaulet of Sage | CHARACTER BIND | 1 Day | – |
NOTE:
- All Boxes will expire the once the event is over.
Rent Set Stats |
||||
Item Name |
Option/Description |
Duration |
Bind |
Qty |
Demonite Gloves +20 EU 7 DU 15 | Epic: (All Skill Amp. UP+8%), Slot (HP Absorb+6%), Slot (All Skill Amp UP MAX)] | 1D | Character / Account | 1 |
Demonite Headgear +20 EU 7 DU 15 | Epic: (Critical Rate+9%), Slot (Critical DMG+36%), Slot (All Skill Amp UP MAX)]] | 1D | Character / Account | 1 |
Demonite Boots +20 EU 7 DU 15 | Epic: (All Skill Amp. UP+8%), Slot (Max HP Steal per hit+40), Slot (All Skill Amp UP MAX)]] | 1D | Character / Account | 1 |
Demonite Body +20 EU 7 DU 15 | Epic: (All Skill Amp. UP+8%), Slot (HP+460), Slot (All Skill Amp UP MAX)]] | 1D | Character / Account | 1 |
BB Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Blessing Bead – Warehouse (No. 5) | – | 1D | Account |
Blessing Bead – Warehouse (No. 6) | – | 1D | Account |
Blessing Bead – Warehouse (No. 7) | – | 1D | Account |
Blessing Bead – Superior | – | 1D | Account |
Wing Random Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Force Wing Costume Option Scroll-Penetration | – | – | – |
Force Essence | Count: 10 | – | Account |
Force Essence | Count: 1 | – | Account |
Mysterious Magic Book (Normal) | Count: 1 | – | Account |
Vehicle Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Bike Option Scroll (Ultimate)-Penetration | – | – | Account |
Bike Option Scroll (Ultimate)-Random | – | – | – |
Potion of Luck | Value: 30,000 | – | Account |
Potion of Luck | Value: 300,000 | – | Account |
Orb Box |
|||
Item Name |
Option/Description |
Period |
Binding |
Orb of the Dragon | – | – | Account |
Blessing Bead – Warehouse (No. 8) | – | 1D | Account |
Potion of Luck | Value: 30,000 | – | Account |
Potion of Luck | Value: 300,000 | – | Account |
PREMIUM BOSS DROP
-
Event Period
- July 6 to 19, 2023 ONLY (11:59 PM ONLY)
-
Boss List
- GARDEN OF DUST
- Zaishu of wind and land
- TURMINOS MAQUINAS
- Commander Vizerd
- DX DUNGEON PREMIUM FINAL Bosses
- Catacomb Frost (Premium)
- Panic Cave (Premium)
- Steamer Crazy (Premium)
- Lava Hellfire (Premium)
- GARDEN OF DUST
-
Additional Drop List
Item Name |
Option/Description |
Duration |
Binding |
[Force Wing Costume] Poison Edge Wing | Epic: All Skill Amp (max) 3 Slots: Penetration (max) | 30D | Account |
Another Ruined Train Card | – | 1D | Account |
Armor Option Scroll (Ultimate)-Critical Rate | – | – | Account |
Armor Option Scroll (Ultimate)-Magic Skill Amp | – | – | Account |
Armor Option Scroll (Ultimate)-Sword Skill Amp | – | – | Account |
Blessing Bead – Warehouse (No. 5) | – | 6H | Account |
Blessing Bead – Warehouse (No. 6) | – | 6H | Account |
Blessing Bead – Warehouse (No. 7) | – | 6H | Account |
Blessing Bead – Warehouse (No. 8) | – | 6H | Account |
Blessing Bead Plus (1D) | – | 1D | Account |
Core Superior (Highest) | – | – | – |
Essence Rune(Damage Decrease II) | Count: 1 | – | – |
Ever-heated Hot Lava Stone | – | 1D | Account |
Explorer’s Special Journal | – | 1D | Account |
Extreme Holy Water (15 min) | Count: 5 | 14D | Account |
Force Wing Costume Option Scroll-Penetration | – | – | Account |
GM’s Blessing (Lv.4) Holy Water | Count: 5 | 14D | Account |
Heroic Holy Water (15 min.) | Count: 5 | 14D | Account |
Holy Water of Critical Strike (15 min) | Count: 5 | 14D | Account |
Holy Water of Fighter (15 min) | Count: 5 | 14D | Account |
Holy Water of Resistance (15min) | Count: 5 | 14D | Account |
Holy Water of Sage (15 min) | Count: 5 | 14D | Account |
Holy Water of Traveler (15 min) | Count: 5 | 14D | Account |
Legendary Cube – Guardian of Dust | – | – | Account |
Legendary Cube – Turminos Maquina | – | – | Account |
Lost Island Compass | – | 1D | Account |
Muster Card: Forgotten Temple B2F | – | 1D | Account |
New Frozen Clue | – | 1D | Account |
Orb of the Dragon | – | – | Account |
Potion of Craftsman | Value: 300 | 14D | Account |
Potion of Enhancement | Value: 300 | 14D | Account |
Weapon Option Scroll (Ultimate)-Critical Rate | – | – | Account |
Weapon Option Scroll (Ultimate)-Magic Skill Amp | – | – | Account |
Weapon Option Scroll (Ultimate)-Sword Skill Amp | – | – | Account |
PANDORA's BOX PITY
-
Event Period
- July 6 to 19, 2023 ONLY (11:59 PM ONLY)
-
Normal BOX
Item Name |
Period |
Option/Description |
[Costume] Black Dragon | 15 Days | Account Bind |
[Costume] Black Dragon Helmet | 15 Days | Account Bind |
[Costume] Charming Rose | 15 Days | Account Bind |
[Costume] Charming Rose Face | 15 Days | Account Bind |
[Costume] Cherry Blossom Wing – Force Wing | 15 Days | Account Bind |
[Costume] Dignity of Lady/Gent Hair | 15 Days | Account Bind |
[Costume] Liberty Bike – vehicle | 15 Days | Account Bind |
[Costume] Liberty Chirpy – vehicle | 15 Days | Account Bind |
[Costume] Liberty Guardian Wings – wing | 15 Days | Account Bind |
[Costume] Liberty Lady & Gentleman | 15 Days | Account Bind |
[Costume] Noir Admiral Uniform | 15 Days | Account Bind |
[Costume] Noir Admiral Uniform Face | 15 Days | Account Bind |
[Costume] Space Commander | 15 Days | Account Bind |
[Costume] Space Predator | 15 Days | Account Bind |
[Costume] Spring Picnic | 15 Days | Account Bind |
[Costume] Spring Picnic Face | 15 Days | Account Bind |
Arcana of Chaos +4 | ||
Arcana of Guardian +4 | ||
Arcana of Laws +4 | ||
Armor Option Scroll (High) – Critical DMG | – | – |
Armor Option Scroll (Highest) – Critical DMG | ||
Armor Option Scroll (Highest) – Magic Skill Amp | – | – |
Armor Option Scroll (Highest) – Max Critical Rate | – | – |
Armor Option Scroll (Highest) – Sword Skill Amp | – | – |
Armor Option Scroll (Ultimate) – Critical DMG | ||
Armor Option Scroll (Ultimate) – Magic Skill Amp | – | – |
Armor Option Scroll (Ultimate) – Max Critical Rate | – | – |
Armor Option Scroll (Ultimate) – Sword Skill Amp | – | – |
Art of Blood Thrust Effector | ||
Art of Curse Effector | ||
Art of Defense Effector | ||
Art of Desperado Effector | ||
Art of Fierceness Effector | ||
Art of Force Control Effector | ||
Art of Sniping Effector | ||
Astral Bike Card – PW5 (Blue) | – | – |
Astral Bikecard – QW7 (Blue) | – | – |
Battle Style Change Kit | – | – |
Bloody Bless Effector | ||
Bloody Spirit Effector | ||
Bloodyrusk Effector | ||
Board Tuning Kit – Violet | – | – |
Bone Shield Effector | ||
Bronze Repair Kit | – | – |
Calamity Soul Effector | ||
Carnelian +4 | ||
Chaos Seal Stone – Amulet | – | – |
Chaos Seal Stone – Bracelet | – | – |
Chaos Seal Stone – Earring | – | – |
Chaos Seal Stone – Epaulet | – | – |
Chaos Seal Stone – Ring | – | – |
Chaos Talisman +4 | ||
Costume Capsule Seal Stone | – | – |
Costume Epic Seal Stone | – | – |
Critical Ring +3 | – | – |
Critical Ring +4 | – | – |
Divine Seal Stone | – | – |
Dooms Blade Effector | ||
Effector Core (Piece) | ||
Elemental Barrier Effector | ||
Elemental Discharge Effector | ||
Elemental Enchant Effector | ||
Extreme Core (Lv. 1) | – | – |
Extreme Core (Lv. 10) | – | – |
Extreme Core (Lv. 11) | – | – |
Extreme Core (Lv. 12) | – | – |
Extreme Core (Lv. 2) | – | – |
Extreme Core (Lv. 3) | – | – |
Extreme Core (Lv. 4) | – | – |
Extreme Core (Lv. 5) | – | – |
Extreme Core (Lv. 6) | – | – |
Extreme Core (Lv. 7) | – | – |
Extreme Core (Lv. 8) | – | – |
Extreme Core (Lv. 9) | – | – |
Extreme Upgrade Seal Stone (Master) | – | – |
Extreme Upgrade Seal Stone (Normal) | – | – |
Force Shell Effector | ||
Force Unleashing Effector | ||
Force Wing Costume Capsule Seal Stone | – | – |
Force Wing Costume Epic Seal Stone | – | – |
Frenzy Effector | ||
Furious Effector | ||
Intuition Effector | ||
Lock On Effector | ||
Minesta’s Amber Charm +3 | ||
Minesta’s Amethyst Charm +3 | ||
Minesta’s Chaos Fighter Belt +4 | ||
Minesta’s Chaos Guardian Belt +4 | ||
Minesta’s Chaos Sage Belt +4 | ||
Minesta’s Emerald Charm +3 | ||
Minesta’s Ruby Charm +3 | ||
Minesta’s Sapphire Charm +3 | ||
Mirror of Observation (Gold) | – | – |
Mortal Bane Effector | ||
Overfire Effector | ||
Panic Cry Effector | ||
Preemptive Defense Effector | ||
Quick Move Effector | ||
Rage Shield Effector | ||
Rhinos Toughness Effector | ||
Ring of Luck +3 | – | – |
Ring of Luck +4 | – | – |
Sharp Instinct Effector | ||
Shield Castle Effector | ||
Slot Extender (Highest) | – | – |
Slot Extender (Ultimate) | – | – |
Spirit Shield Effector | ||
Spirit Walk Effector | ||
Tactical Armor Effector | ||
Unbreakable Effector | ||
Vampiric Movement Effector | ||
Vehicle Costume Capsule Seal Stone | – | – |
Vehicle Costume Epic Seal Stone | – | – |
Weapon Option Scroll (High) – Critical DMG | – | – |
Weapon Option Scroll (Highest) – Critical DMG | ||
Weapon Option Scroll (Highest) – Magic Skill Amp | – | – |
Weapon Option Scroll (Highest) – Max Critical Rate | – | – |
Weapon Option Scroll (Highest) – Sword Skill Amp | – | – |
Weapon Option Scroll (Ultimate) – Critical DMG | ||
Weapon Option Scroll (Ultimate) – Magic Skill Amp | – | – |
Weapon Option Scroll (Ultimate) – Max Critical Rate | – | – |
Weapon Option Scroll (Ultimate) – Sword Skill Amp | – | – |
x10 GM’s Blessing (Lv.4) Holy Water | – | – |
x20 Protection of Veradrix | – | – |
-
PITY
Get this one (1) item from this Box for every 100th open of Pandora with 25% CHANCE to get the following:
- Chaos Safeguard
- Enchant Safeguard (Ultimate)
- Extreme Upgrade Seal Stone (Master) (Bike) +5
- Yekaterina Special Membership (15D)
NEW GACHA
-
Event Period
- July 6 to 12, 2023 ONLY (11:59 PM ONLY)
-
Vehicle Costume GACHA
ITEM |
OPTION |
PERIOD |
Costume Knight Dragon – Vehicle | 14 Days | |
Vehicle Costume Steampunk Replica | 14 Days | |
Costume Cute Little Pheonix – Vehicle | 14 Days | |
Vehicle Costume Mythical Lion (Black) | 14 Days | |
Vehicle Costume Flaming Bike (Blue Flare) | 14 Days | |
Vehicle Costume Flaming Bike (Red Flare) | 14 Days | |
Vehicle Costume Chirpy the Explorer | 14 Days | |
Vehicle Costume Mechanical Tron | 14 Days | |
Vehicle Costume Astral Transport Machine | 14 Days | |
Costume King Leo the Guardian of Sky – Vehicle | 14 Days | |
Vehicle Costume Santa’s Christmas Sleigh | 14 Days | |
Costume Skull Bike – Vehicle | 14 Days | |
Vehicle Costume Mythical Lion (Blue) | 14 Days | |
Costume Black Knight Dragon – Vehicle | 14 Days | |
Costume Yellow Beetle – Vehicle | 14 Days | |
Costume Cute Little Pheonix – Vehicle | 30 Days | |
Vehicle Costume Mythical Lion (Black) | 30 Days | |
Costume King Leo the Guardian of Sky – Vehicle | 30 Days | |
Vehicle Costume Santa’s Christmas Sleigh | 30 Days | |
Costume Skull Bike – Vehicle | 30 Days | |
Vehicle Costume Mythical Lion (Blue) | 30 Days | |
Costume Knight Dragon – Vehicle | 30 Days | |
Vehicle Costume Flaming Bike (Blue Flare) | 30 Days | |
Vehicle Costume Flaming Bike (Red Flare) | 30 Days | |
Vehicle Costume Chirpy the Explorer | 30 Days | |
Vehicle Costume Mechanical Tron | 30 Days | |
Vehicle Costume Astral Transport Machine | 30 Days | |
Vehicle Costume Steampunk Replica | 30 Days | |
Costume Black Knight Dragon – Vehicle | 30 Days | |
Costume Yellow Beetle – Vehicle | 30 Days | |
Vehicle Costume Flaming Bike (Blue Flare) | Permanent | |
Vehicle Costume Flaming Bike (Red Flare) | Permanent | |
Vehicle Costume Chirpy the Explorer | Permanent | |
Vehicle Costume Mechanical Tron | Permanent | |
Vehicle Costume Astral Transport Machine | Permanent | |
Costume King Leo the Guardian of Sky – Vehicle | Permanent | |
Vehicle Costume Santa’s Christmas Sleigh | Permanent | |
Vehicle Costume Mythical Lion (Blue) | Permanent | |
Vehicle Costume Mythical Lion (Black) | Permanent | |
Costume Skull Bike – Vehicle | Permanent | |
Costume Knight Dragon – Vehicle | Permanent | |
Costume Cute Little Pheonix – Vehicle | Permanent | |
Vehicle Costume Steampunk Replica | Permanent | |
Costume Black Knight Dragon – Vehicle | Permanent | |
Costume Yellow Beetle – Vehicle | Permanent | |
Vehicle Costume Steampunk Replica | [1Slot,(Penetration+10)] | Permanent |
Vehicle Costume Steampunk Replica | [1Slot,(Critical DMG+3%)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [1Slot,(Penetration+10)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [1Slot,(Critical DMG+3%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [1Slot,(Penetration+10)] | Permanent |
Costume Black Knight Dragon – Vehicle | [1Slot,(Critical DMG+3%)] | Permanent |
Costume Yellow Beetle – Vehicle | [1Slot,(Penetration+10)] | Permanent |
Costume Yellow Beetle – Vehicle | [1Slot,(Critical DMG+3%)] | Permanent |
Vehicle Costume Steampunk Replica | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Vehicle Costume Steampunk Replica | [2Slot,(Penetration+10)],(Ignore Resist Critical Rate+1%)] | Permanent |
Vehicle Costume Steampunk Replica | [2Slot,(Penetration+10)],(Ignore Resist Critical Damage +4%)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [2Slot,(Penetration+10)],(Ignore Resist Critical Rate+1%)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [2Slot,(Penetration+10)],(Ignore Resist Critical Damage +4%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [2Slot,(Penetration+10)],(Ignore Resist Critical Rate+1%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [2Slot,(Penetration+10)],(Ignore Resist Critical Damage +4%)] | Permanent |
Costume Yellow Beetle – Vehicle | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Costume Yellow Beetle – Vehicle | [2Slot,(Penetration+10)],(Ignore Resist Critical Rate+1%)] | Permanent |
Costume Yellow Beetle – Vehicle | [2Slot,(Penetration+10)],(Ignore Resist Critical Damage +4%)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [2Slot,(Penetration+20)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Costume Cute Little Pheonix – Vehicle | [2Slot,(Critical DMG+6%)] | Permanent |
Vehicle Costume Steampunk Replica | [2Slot,(Penetration+20)] | Permanent |
Vehicle Costume Steampunk Replica | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Vehicle Costume Steampunk Replica | [2Slot,(Critical DMG+6%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [2Slot,(Penetration+20)] | Permanent |
Costume Black Knight Dragon – Vehicle | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [2Slot,(Critical DMG+6%)] | Permanent |
Costume Yellow Beetle – Vehicle | [2Slot,(Penetration+20)] | Permanent |
Costume Yellow Beetle – Vehicle | [2Slot,(Penetration+10)],(Critical DMG+3%)] | Permanent |
Costume Yellow Beetle – Vehicle | [2Slot,(Critical DMG+6%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [3Slot,(Penetration+30)] | Permanent |
Costume Black Knight Dragon – Vehicle | [3Slot,(Critical DMG+9%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [3Slot,(Ignore Resist Critical Rate+3%)] | Permanent |
Costume Black Knight Dragon – Vehicle | [3Slot,(Ignore Resist Critical Damage +12%)] | Permanent |
Costume Yellow Beetle – Vehicle | [3Slot,(Penetration+30)] | Permanent |
Costume Yellow Beetle – Vehicle | [3Slot,(Critical DMG+9%)] | Permanent |
Costume Yellow Beetle – Vehicle | [3Slot,(Ignore Resist Critical Rate+3%)] | Permanent |
Costume Yellow Beetle – Vehicle | [3Slot,(Ignore Resist Critical Damage +12%)] | Permanent |
-
Bike GACHA
ItemName |
ItemOption |
ItemPeriod |
Astral Bikecard – Type: Blue of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (1 / 1) |
[3Slot,(All Skill Amp. UP+5%),(Critical Rate+5%),(Critical DMG+20%)] | 1day |
Astral Bikecard – Type: Blue of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (1 / 1) |
[3Slot,(All Skill Amp. UP+5%),(Max Critical Rate+4%),(Critical DMG+10%)] | 1day |
Astral Bikecard – Type: Blue of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (1 / 1) |
[3Slot,(All Skill Amp. UP+5%),(Critical Rate+5%),(Max Critical Rate+2%),(Sword Skill Amp.+5%)] | 1day |
Astral Bikecard – Type: Blue of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (1 / 1) |
[3Slot,(All Skill Amp. UP+5%),(Critical Rate+5%),(Max Critical Rate+2%),(Magic Skill Amp.+5%)] | 1day |
Astral Bikecard – Type: RW3 of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (2 / 3),Upgrade Divine Level (10 / 15) |
[3Slot,(All Skill Amp. UP+9%),(Critical Rate+5%),(Critical DMG+20%)] | 1day |
Astral Bikecard – Type: RW3 of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (2 / 3),Upgrade Divine Level (10 / 15) |
[3Slot,(All Skill Amp. UP+9%),(Max Critical Rate+4%),(Critical DMG+10%)] | 1day |
Astral Bikecard – Type: RW3 of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (2 / 3),Upgrade Divine Level (10 / 15) |
[3Slot,(All Skill Amp. UP+9%),(Critical Rate+5%),(Max Critical Rate+2%),(Sword Skill Amp.+5%)] | 1day |
Astral Bikecard – Type: RW3 of Outrageous +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (2 / 3),Upgrade Divine Level (10 / 15) |
[3Slot,(All Skill Amp. UP+9%),(Critical Rate+5%),(Max Critical Rate+2%),(Magic Skill Amp.+5%)] | 1day |
Astral Bike Card – PW5 of Penetration +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (3 / 5),Upgrade Divine Level (10 / 15) |
[3Slot,(Penetration+95),(Penetration+75)] | 1day |
Astral Bike Card – PW5 of Penetration +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (3 / 5),Upgrade Divine Level (10 / 15) |
[3Slot,(Penetration+95),(Critical Rate+5%),(Critical DMG+20%)] | 1day |
Astral Bike Card – PW5 of Penetration +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (3 / 5),Upgrade Divine Level (10 / 15) |
[3Slot,(Penetration+95),(Max Critical Rate+2%),(Penetration+50)] | 1day |
Astral Bikecard – QW7 of Penetration +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (3 / 6),Upgrade Divine Level (10 / 15) |
[3Slot,(Penetration+110),(Penetration+99)] | 1day |
Astral Bikecard – QW7 of Penetration +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (3 / 6),Upgrade Divine Level (10 / 15) |
[3Slot,(Penetration+110),(Critical Rate+5%),(Critical DMG+26%)] | 1day |
Astral Bikecard – QW7 of Penetration +15 (Blue) (Expand), (Accounts Belonging),(Character Attribution), Extreme Upgrade (3 / 6),Upgrade Divine Level (10 / 15) |
[3Slot,(Penetration+110),(Max Critical Rate+3%),(Penetration+66)] | 1day |
Bike Epic Converter (Lv. 2) – HP | Permanent | |
Bike Epic Converter (Lv. 2) – All Attack | Permanent | |
Bike Epic Converter (Lv. 2) – Resist Critical Rate | Permanent | |
Bike Epic Converter (Lv. 2) – Critical DMG Resistance | Permanent | |
Bike Epic Converter (Lv. 2) – Skill Amp. Resistance | Permanent | |
Bike Epic Converter (Lv. 3) – HP | Permanent | |
Bike Epic Converter (Lv. 3) – All Attack | Permanent | |
Bike Epic Converter (Lv. 3) – Resist Critical Rate | Permanent | |
Bike Epic Converter (Lv. 3) – Critical DMG Resistance | Permanent | |
Bike Epic Converter (Lv. 3) – Skill Amp. Resistance | Permanent | |
Bike Epic Converter Box (Lv. 2) | Permanent | |
Bike Epic Converter Box (Lv. 3) | Permanent | |
Bike Slot Converter (Lv. 2) | Permanent | |
Bike Parts (Lv. 2) | Count:1 | Permanent |
Astral Bikecard – Type: Blue (Blue), Extreme Upgrade (0 / 1) |
Permanent | |
Bike Slot Converter (Lv. 3) | Permanent | |
Bike Parts (Lv. 3) | Count:1 | Permanent |
Bike Coating Kit (Dark Red) | Permanent | |
Bike Coating Kit (Dark Blue) | Permanent | |
Bike Coating Kit (Burnt Yellow) | Permanent | |
Bike Coating Kit (Dark Viridian) | Permanent | |
Bike Coating Kit (Iron Yellow) | Permanent | |
Bike Coating Kit (Perm. Dark Red) | Permanent | |
Bike Coating Kit (Dark Ultra Marine) | Permanent | |
Bike Epic Converter (Lv. 4) – HP | Permanent | |
Bike Epic Converter (Lv. 4) – All Attack | Permanent | |
Bike Epic Converter (Lv. 4) – Skill Amp. Resistance | Permanent | |
Astral Bikecard – Type: RW3 (Blue), Extreme Upgrade (0 / 3),Upgrade Divine Level (0 / 15) |
Permanent | |
Bike Epic Converter (Lv. 5) – HP | Permanent | |
Bike Epic Converter (Lv. 5) – Resist Skill Amp. | Permanent | |
Bike Epic Converter (Lv. 5) – Resist Critical DMG | Permanent | |
Bike Epic Converter (Lv. 5) – Ignore Penetration | Permanent | |
Bike Epic Converter (Lv. 5) – Ignore Resist Critical DMG | Permanent | |
Bike Epic Converter (Lv. 5) – Ignore Resist Skill Amp. | Permanent | |
Bike Epic Converter (Lv. 5) – All Attack UP | Permanent | |
Bike Epic Converter Box (Lv. 4) | Permanent | |
Bike Option Scroll (Medium)-Critical DMG | Permanent | |
Bike Option Scroll (Medium)-Critical Rate | Permanent | |
Bike Option Scroll (Medium)-Max Critical Rate | Permanent | |
Bike Option Scroll (Medium)-Sword Skill Amp. | Permanent | |
Bike Option Scroll (Medium)-Magic Skill Amp. | Permanent | |
Bike Option Scroll (High)-Critical DMG | Permanent | |
Bike Option Scroll (High)-Critical Rate | Permanent | |
Bike Option Scroll (High)-Max Critical Rate | Permanent | |
Bike Option Scroll (High)-Sword Skill Amp. | Permanent | |
Bike Option Scroll (High)-Magic Skill Amp. | Permanent | |
Astral Bike Card – PW5 (Blue), Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) |
Permanent | |
Bike Slot Converter (Lv. 4) | Permanent | |
Bike Parts (Lv. 4) | Permanent | |
Bike Epic Converter (Lv. 2) – All Skill Amp. UP | Permanent | |
Bike Epic Converter (Lv. 2) – Critical Rate | Permanent | |
Bike Epic Converter (Lv. 2) – Critical DMG | Permanent | |
Bike Epic Converter (Lv. 3) – All Skill Amp. UP | Permanent | |
Bike Epic Converter (Lv. 3) – Critical Rate | Permanent | |
Bike Epic Converter (Lv. 3) – Critical DMG | Permanent | |
Bike Epic Converter (Lv. 4) – All Skill Amp. | Permanent | |
Bike Epic Converter (Lv. 4) – Critical Rate | Permanent | |
