SEASON PASS
-
Event Period
- October 12 to November 10 , 2023
By Daily |
Normal |
Premium |
Amount of daily generated mission |
10 |
10 |
Activated mission slots |
3 |
5 |
Amount of mission that can complete |
7 |
10 |
Category |
Required FG |
Change Mission |
5 |
Regenerate Mission |
5 |
Reset the number completions of Daily Mission |
10 |
Purchase Premium Pass |
500 |
-
ITEMS
OCTOBER 12 to NOV 10 (30 Days) Proposal |
||||
Grade |
Normal Reward (FREE) |
Option |
Premium Reward (500FG) |
Option |
1 | x10 GM’s Blessing (Lv.1) Holy Water [7D] | Account Bind | Season’s Blessing (Lv.1) | Account Bind |
2 | x5 Chloe’s Token | Account Bind | [Costume] Barong Tagalog Hair [30D] | Account Bind |
3 | x20 Megaphone [15D] | Account Bind | [Costume] Barong Tagalog [30D] | Account Bind |
4 | x20 Megaphone [15D] | Account Bind | [Costume] Maharlika Bike – Vehicle [30D] | Account Bind |
5 | x999 HP Potion(Lv. 3) [15D] | Account Bind | Inexhaustible HP Potion(Lv. 4) [15D] | Account Bind |
6 | x999 MP Potion(Lv. 3) [15D] | Account Bind | Inexhaustible MP Potion(Lv. 4) [15D] | Account Bind |
7 | x100 Fury Potion(Lv. 3) [3D] | Account Bind | x100 Fury Potion (Lv. 5) [3D] | Account Bind |
8 | x10 Holy Water of Fighter (15 min) [3D] | Account Bind | x10 Holy Water of Fighter (30 min) [3D] | Account Bind |
9 | x10 Holy Water of Sage (15 min) [3D] | Account Bind | x10 Holy Water of Sage (30 min) [3D] | Account Bind |
10 | x10 Holy Water of Critical Strike (15 min) [3D] | Account Bind | x10 Holy Water of Critical Strike (30 min) [3D] | Account Bind |
11 | x10 GM’s Blessing (Lv.2) Holy Water [7D] | Account Bind | Season’s Blessing (Lv.2) | Account Bind |
12 | Blessing Bead – AXP (100%) [3D] | Account Bind | Blessing Bead – AXP UP (1000%) [3D] | Account Bind |
13 | Blessing Bead – Box Drop Rate (100%) (3D) | Account Bind | Blessing Bead – Box Drop Rate (1000%) (3D) | Account Bind |
14 | Blessing Bead – EXP (100%) [3D] | Account Bind | Blessing Bead – EXP (1000%) [3D] | Account Bind |
15 | Blessing Bead – Force Wing EXP (200%) [3D] | Account Bind | Blessing Bead – Force Wing EXP (1000%) [3D] | Account Bind |
16 | Blessing Bead – Pet EXP (100%) [3D] | Account Bind | Blessing Bead – Pet EXP (1000%) [3D] | Account Bind |
17 | Blessing Bead – WEXP (100%) [3D] | Account Bind | Blessing Bead – WEXP (1000%) [3D] | Account Bind |
18 | x2 Odd Circle [3D] | Account Bind | x5 Odd Circle [7D] | Account Bind |
19 | x2 Superior Odd Circle [3D] | Account Bind | x5 Superior Odd Circle [7D] | Account Bind |
20 | x2 Hyper Odd Circle [3D] | Account Bind | x5 Hyper Odd Circle [7D] | Account Bind |
21 | x10 GM’s Blessing (Lv.3) Holy Water [7D] | Account Bind | Season’s Blessing (Lv.3) | Account Bind |
22 | x10 Gale Elixer (Lv. 2) [3D] | Account Bind | x10 Gale Elixer (Lv. 4) [3D] | Account Bind |
23 | x10 Typhoon Elixer (Lv. 2) [3D] | Account Bind | x10 Typhoon Elixer (Lv. 4) [3D] | Account Bind |
24 | Holy Water of Resistance (15min) [3D] | Account Bind | Holy Water of Resistance (30min) [3D] | Account Bind |
25 | x999 HP Potion(Lv. 3) [15D] | Account Bind | Inexhaustible HP Potion(Lv. 4) [15D] | Account Bind |
26 | x999 MP Potion(Lv. 3) [15D] | Account Bind | Inexhaustible MP Potion(Lv. 4) [15D] | Account Bind |
27 | x5 Mirror of Observation (Bronze) [3D] | Account Bind | x5 Mirror of Observation (Gold) [3D] | Account Bind |
28 | x10 Holy Water of Vitality [3D] | Account Bind | x50 Holy Water of Vitality [3D] | Account Bind |
29 | x10 Holy Water of Vitality [3D] | Account Bind | x50 Holy Water of Vitality [3D] | Account Bind |
30 | x10 Holy Water of Vitality [3D] | Account Bind | x50 Holy Water of Vitality [3D] | Account Bind |
31 | x20 GM’s Blessing (Lv.3) Holy Water [3D] | Account Bind | x20 GM’s Blessing (Lv.4) Holy Water [3D] | Account Bind |
32 | x5 Potion of Enhancement (1,000) [1D] | Account Bind | x5 Potion of Enhancement (10,000) [1D] | Account Bind |
33 | x1 Cube of Honor (High) | Account Bind | x3 Cube of Honor (Highest) | Account Bind |
34 | x1 Cube of Honor (High) | Account Bind | x3 Cube of Honor (Highest) | Account Bind |
35 | x1 Option Scroll Cube (High) | Account Bind | x3 Option Scroll Cube (Highest) | Account Bind |
36 | x1 Option Scroll Cube (High) | Account Bind | x3 Option Scroll Cube (Highest) | Account Bind |
37 | Bracelet of Agent Yul +15 [3D] | Account Bind | Bracelet of Agent Yul +20 [7D] | Account Bind |
38 | Earring of Agent Yul +15 [3D] | Account Bind | Earring of Agent Yul +20 [7D] | Account Bind |
39 | Necklace of Agent Yul +15 [3D] | Account Bind | Necklace of Agent Yul +20 [7D] | Account Bind |
40 | Ring of Agent Yul +12 [3D] | Account Bind | Ring of Agent Yul +12 [7D] | Account Bind |
41 | x20 GM’s Blessing (Lv.3) Holy Water [3D] | Account Bind | x20 GM’s Blessing (Lv.4) Holy Water [3D] | Account Bind |
42 | x2 Merit Medal evaluation order | Account Bind | x5 Merit Medal evaluation order | Account Bind |
43 | x2 Merit Medal evaluation order | Account Bind | x5 Merit Medal evaluation order | Account Bind |
44 | x2 Merit Medal evaluation cancel order | Account Bind | x5 Merit Medal evaluation cancel order | Account Bind |
45 | x2 Merit Medal evaluation cancel order | Account Bind | x5 Merit Medal evaluation cancel order | Account Bind |
46 | Force Wing Elixir (500,000) | Account Bind | Force Wing Elixir (5,000,000) | Account Bind |
47 | Force Wing Elixir (500,000) | Account Bind | Force Wing Elixir (5,000,000) | Account Bind |
48 | x1 Box of Luck (33557691) | Account Bind | x3 Box of Luck (33557691) | Account Bind |
49 | x1 Box of Luck (33557691) | Account Bind | x3 Box of Luck (33557691) | Account Bind |
50 | x1 Box of Luck (33557691) | Account Bind | x3 Box of Luck (33557691) | Account Bind |
51 | x20 GM’s Blessing (Lv.3) Holy Water [3D] | Account Bind | x20 GM’s Blessing (Lv.4) Holy Water [3D] | Account Bind |
52 | x10 Extreme Core (Lv. 6) [3D] | Account Bind | x10 Extreme Core (Lv. 12) [3D] | Account Bind |
53 | x10 Extreme Core (Lv. 6) [3D] | Account Bind | x10 Extreme Core (Lv. 12) [3D] | Account Bind |
54 | x10 Extreme Core (Lv. 6) [3D] | Account Bind | x10 Extreme Core (Lv. 12) [3D] | Account Bind |
55 | x5 Bronze Repair Kit [3D] | Account Bind | x5 Gold Repair Kit [3D] | Account Bind |
56 | x5 Bronze Repair Kit [3D] | Account Bind | x5 Gold Repair Kit [3D] | Account Bind |
57 | x5 Bronze Repair Kit [3D] | Account Bind | x5 Gold Repair Kit [3D] | Account Bind |
58 | Gold Insignia Elixir (25) | Account Bind | Gold Insignia Elixir (50) | Account Bind |
59 | Gold Insignia Elixir (25) | Account Bind | Gold Insignia Elixir (50) | Account Bind |
60 | x1 CABAL Cops Cap | Account Bind | x1 CABAL Cops | Account Bind |
-
Season’s Blessing (Buff Reward)
Category |
Lv.1 |
Lv.2 |
Lv.3 |
HP Up | 200 | 400 | 800 |
All Attack Up | 30 | 60 | 90 |
Defense Up | 30 | 60 | 90 |
Attack Rate Up | 100 | 200 | 400 |
Defense Rate Up | 50 | 100 | 200 |
Critical DMG Up | 1% | 2% | 3% |
DMG Reduction | 15 | 30 | |
Ignore Penetration | 25 | 50 | |
Penetration | 5 | 10 | |
All Skill Amp. | 3% |
RAID
-
REQUIREMENTS
- LEVEL: OVL 25
- CHANNEL:
- Andromeda – 63 & 64
- Perseus –
- EVENT TIME: 8:00 PM to 9:00 PM GMT +8
- During this event, respawn time of the bosses will b
- RAID ENERGY:
- You will have a max of 100 Raid Energy
- Each time you kill a boss monster you will consume 50 Energy
- You will gain 1 Energy every 15 mins that you are Online in the game
-
Respawn Time
BOSS |
Normal |
Event |
||
Respawn Time | Drop Amount | Respawn Time | Drop Amount | |
Khan |
30 sec | 3 | 15 sec | 6 |
Lukka |
60 sec | 3 | 30 sec | 6 |
Sothoth |
300 sec | 3 | 150 sec | 6 |
Tulu |
360 sec | 3 | 180 sec | 6 |
Rhysonar |
600 sec | 3 | 300 sec | 6 |
Enil |
720 sec | 3 | 360 sec | 6 |
Bokrug |
900 sec | 3 | 450 sec | 6 |
-
MAP
-
RAID MASTERY
-
DROP
AUTO FEATURE UPDATE
Brace yourselves for epic battles and incredible rewards! 🏹 We’re thrilled to announce the addition of auto features for Forgotten Temple B2F and Forbidden Island dungeons. ⚔️
-
DUNGEONS
- Forgotten Temple B2F
- Forbidden Island
- Forbidden Island (Awakened)
- Altar of Siena B1F
- Altar of Siena B2F
-
AUTO FUNCTIONS
-
Repeat Setting
-
-
-
Gain Setting
-
NEW DUNGEON
-
DUNGEON
- REQUIREMENT:
- Character Level: 190 or above
- Max Party Members: 7
- Entry Item:
- Drifting Bottle (Awakened)
- 20,000,000 Alz + x3 Divine Stone
- Drifting Bottle (Awakened)
- REWARDS:
- DP: 21
- Armor/Weapon/Epaulet Max Grade Drop – Demonite
- Accessories
- Chief Laxar’s Crystal Piece (Tradable)
- REQUIREMENT:
Disclaimer: PlayPark reserves the right to change, amend, modify, suspend, continue, or terminate said mechanics at any given time deemed appropriate.
NEW DUNGEON
-
AWAKENED DUNGEON
-
- Steamer Crazy (Awakened)
- Required Level: 150
- Max Party Members: 1
- Entry: Defected Train Card (Awakened)
- Can be bought via Peddler Unon
- 5,000,000 Alz
- Can be bought via Peddler Unon
- Rewards:
- DP: 5
- Armor/Weapon/Epaulet Max Grade Drop – Mithril (as of Aug 31, 2023)
- Accessories
- Vampiric Earring +9
- Defensive Earring +5
- Others
- Slot Extender (Highest)
- Slot Extender (High)
- Astral Bike: Blue / RW3 / PW5
- Wind Stone
- Steamer Crazy (Awakened)
DUNGEON DASH
- Rewards:
- 1500 FG per category
- Category
- Fastest Solo Dungeon Finish
- Most number of solo Dungeon Finish
Recent Comments