We’re heading to the exciting part, Cabalistas, in Patch 11.14.2022. Set up for victory with the latest Crafting Update. Kimzark is wreaking havoc in Arcane Trace. Take him down a peg and reap the rewards.
Read on below to see what’s new from Patch 11.14.2022. Refreshed Force Gem Packages are also included.
Read on below to see what’s new from Patch 11.14.2022. Refreshed Force Gem Packages are also included.
New Contents
-
Crafting
- Rune Slot Extender
- AP Saver (5000/5000)
-
- Rune Slot Extender
-
Items
- Orb of Fire = (ELITE) Lava Hellfire (PREMIUM)
- Orb of Earth = (ELITE) Panic Cave (PREMIUM)
- Orb of Wind = (ELITE) Steamer Crazy (PREMIUM)
- Orb of Ice = (ELITE) Catacomb Frost (PREMIUM)
- Gem of Liberation (Loot in the Dungeon Box)
-
DP NPC Peticia
-
- Option Scroll Cube (High)
- Option Scroll Cube (Highest)
- Cube of Enchant (Premium)
- Essence Rune Cube (DP)
-
-
Item Shop
-
GACHA
-
PET PACKAGE
- Charisma Pan Package
-
-
CONSUMABLES (SEALS)
- Chaos Seal Stones
-
Costume
- Snow Ice Weapon Costume
- 50 FG for 15 D
-
- Frozen Zombie Costume
- Suit
-
-
- Snow Ice Weapon Costume
-
Force Gem Package Update
-
Events
-
Kimzark’s Kill & Treat (Monster Spawn)
- Event Preiod: November 14 to 30, 2022
- Channel List:
- Premium CH (3, 6, 9, 12, 15, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 61, 64, 67, and 70)
- War CH 10
- Event Location:
-
- Drop Pool
- Location
- Drop
-
Premium Weekday Boost
- Event Period:
- November 14 to 18, 2022
- November 21 to 25, 2022
- November 28 to 30, 2022
- Enjoy 200% Boost on Box Drop Rate & Increase Alz Bomb Rate in the following dungeon:
- Event Period:
-
Weekend Boost
- Event Period:
- November 19 to 20, 2022
- November 26 to 27, 2022
- Enjoy the following 200% Boost
- AXP
- ForceWing EXP
- PetEXP
- Drop Rate
- Enjoy Premium Double Boost on the following:
- Alz Box Drop Rate
- Event Period:
-
Level UP Rewards
- Each level you reach you will get a certain item
Level Condition | Item Name | Option/Description | Upgrade | Epic | Slot 1 | Slot 2 | Period |
10
|
Blessing Bead – Plus | 7D Duration / 7D Own | – | – | – | – | 7D |
Astral Board (K Red) | Character Bind | – | – | – | – | 7D | |
Light Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 1D | |
Light Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 1D | |
Light Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 1D | |
Light Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 1D | |
Light Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | |
Light Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | |
43 | Epaulet of Guardian +3 | Character Bind | – | – | – | – | 3D |
50
|
Light Headpiece | Character Bind | 20 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 7D |
Light Suit | Character Bind | 20 | All Skill Amp. UP+7% | HP+50 | HP+50 | 7D | |
Light Gloves | Character Bind | 20 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 7D | |
Light Boots | Character Bind | 20 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |
Light Weapon 1 | Character Bind | 20 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 7D | |
Light Weapon 2 | Character Bind | 20 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 7D | |
55 | x3 Map Part | Character Bind | – | – | – | – | 3D |
56 | Epaulet of Guardian +4 | Character Bind | – | – | – | – | 3D |
60 | Astral Bike – Blue | Character Bind | 15 | – | – | – | 1D |
69 | Epaulet of Guardian +5 | Character Bind | – | – | – | – | 3D |
70 | x3 Muster Card: Ruina Station | Character Bind | – | – | – | – | 3D |
75 | Shadow Epaulet of Guardian +5 | Character Bind | – | – | – | – | 3D |
80 | Astral Bike – RW3 | Character Bind | 15 | – | – | – | 7D |
82 | Epaulet of Guardian +6 | Character Bind | – | – | – | – | 3D |
85 | x3 Epaulet of the Dead | Character Bind | – | – | – | – | 3D |
95 | x3 Seal of Darkness | Character Bind | – | – | – | – | 3D |
96 | Epaulet of Guardian +7 | Character Bind | – | – | – | – | 3D |
100
|
Luxury Jewerly Box | Character Bind | – | – | – | – | – |
Luxury Suitcase | Character Bind | – | – | – | – | – | |
Astral Bike – PW5 | Character Bind | 15 | – | – | – | 7D | |
105 | x3 Epaulet of the Dead (B2F) Part1 | Character Bind | – | – | – | – | 3D |
110 | x3 Muster Card: Forgotten Temple B1F | Character Bind | – | – | – | – | 3D |
115
|
SigMetal Headpiece | Character Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | 3D |
SigMetal Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | |
SigMetal Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | |
SigMetal Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | |
SigMetal Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |
SigMetal Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | |
Epaulet of Guardian +8 | Character Bind | – | – | – | – | 3D | |
120 | x3 Copy of the Illusive Apocalypse | Character Bind | – | – | – | – | 3D |
125 | x3 Lost Island Compast | Character Bind | – | – | – | – | 3D |
125 | x3 Muster Card: Forgotten Temple B2F | Character Bind | – | – | – | – | 3D |
127
|
Fierce Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D |
Fierce Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |
Fierce Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |
Fierce Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |
Fierce Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |
Fierce Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |
130 | Drei Frame Epaulet of Guardian | Character Bind | – | – | – | – | 7D |
130 | x3 Apocalypse of Other Dimension | Character Bind | – | – | – | – | 3D |
135 | x3 Siena’s Crest B1f | Character Bind | – | – | – | – | 3D |
135 | x3 Siena’s Crest B2f | Character Bind | – | – | – | – | 3D |
145 | x3 Hacked Code Disk | Character Bind | – | – | – | – | 3D |
155
|
Archridium Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D |
Archridium Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |
Archridium Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |
Archridium Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |
Archridium Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |
Archridium Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |
180
|
Palladium Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D |
Palladium Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |
Palladium Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |
Palladium Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |
Palladium Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |
Palladium Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |
200
|
Demonite Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D |
Demonite Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | |
Demonite Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | |
Demonite Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | |
Demonite Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | |
Demonite Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D |
Changes
-
Bloody Ice
- Returned to normal
———————————–
- Read more about Cabal M from the NEWS Section
- Get the latest news and updates on our Facebook FANPAGE
- Join the community through our Facebook GROUP
Recent Comments