Douse yourself in Domination as the new server, Perseus awaits you.
CABALista, gear up! An extreme clash and aggressive competition are about to happen in #CABALverse History.
WARNING! HARDCORE GAMING EXPERIENCE
- Normal upgrade + 13 only
- NO SAFEGUARD
- NO POTION OF LUCK
Latest Contents with Restricted Contents
- Wings opens at level 100
- Achievements
- Updated Collection (World, Dungeon) opens at Level 100
- Chaos Accessories
- Mercenaries
- Costume Enchant
- Bike Costume Enchant
- Force Wing Costume Enchant
- Level 10 Pet
- Option scrolls, Cores: up to High only
Level capped at 130
Mechanics:
- Newly created character on the Jupiter server from December 13 to December 19.
- All newly created characters that will reach level 139 will receive a permanent “Gobernador Heneral” title.
Rewards:
- Title: Stellar Rebirth
- Duration: Permanent
- Stats: Critical Rate+4%, Add. Damage+20
Awarding Date:
- December 22, 2022
Special Rewards:
- 1st player to reached Level 139 will win a Force Gem Package 5,000
- 2nd player to reached Level 139 will win a Force Gem Package 3,000
- 3rd player to reached Level 139 will win a Force Gem Package 1,000
AVAILABLE MAPS
- Bloody Ice
- Desert Scream
- Green Despair
- Port Lux
- Fort. Ruina
- Undead Ground
- Forgotten Ruin
- Lakeside
- Mutant Forest
AVAILABLE DUNGEONS
Mission Dungeons | DX Dungeons | Chaos Arena |
|
|
|
AVAILABLE ITEMS
ARMORS | WEAPONS |
|
|
Crafting Unlocked
Battle Styles
Complete 9 balance classes with the new transcendence skills
MISSION WAR
You can enter the Lv. 50 to 79 mission war bracket even if you reached G-Master to Transcender Skill Rank
COMPETITIVE TOURNAMENT
- 5v5 Tournament with OWN ACCOUNTS
- All 9 Classes included
- Champions vs Champions
EVENTS
Nevareth Monomyth
New Place, New Beginnings! Earn Achievement Tokens by leveling up and Craft Master’s SIGMetal weapon and exchange to NPC Yul for special rewards.
~ Monomyth Stone can only be purchased in Cash Shop under Packages Tab > Starter Pack > Silver (One time purchased only)
Event Duration: December 15 to January 4, 2023
Lv Box 50 Reward Pool
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Lv 70 Card | – | Account | 1 | |
Blessing Bead – Plus(3D) | – | 3D | Account | 1 |
Astral Board (K Red) | – | 3D | Account | 1 |
GM’s Blessing (Lv.1) Holy Water | 5 pcs | – | Account | 1 |
Megaphone | 5 pcs | – | Account | 1 |
Fury Potion (Lv. 2) | 5 pcs | – | Account | 1 |
Lv Box 70 Reward Pool
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Lv 90 Card | – | – | Account | 1 |
Astral Bikecard – Type: Blue (Blue) +7 | – | 3D | Account | 1 |
Muster Card: Ruina Station | – | 3D | Account | 1 |
GM’s Blessing (Lv.1) Holy Water | 10 pcs | – | Account | 1 |
Megaphone | 5 pcs | – | Account | 1 |
Fury Potion (Lv. 2) | 5 pcs | – | Account | 1 |
Lv Box 90 Reward Pool
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Lv 100 Card | – | – | Account | 1 |
Santa’s X-mas Sleigh | – | 15D | Character | 1 |
Astral Bikecard – Type: Blue (Blue) +7 | – | 3D | Account | 1 |
Superior Circle X 30 | 30 pcs | – | Account | 1 |
Megaphone X 50 | 50 pcs | – | Account | 1 |
Fury Potion (Lv. 3) X 50 | 50 pcs | – | Account | 1 |
Lv Box 100 Reward Pool
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Lv 139 Card | – | – | Account | 1 |
[Costume] Cutie Santa Coat | – | 7D | Character | 1 |
[Costume] Cutie Santa Hood | – | 7D | Character | 1 |
Tower of Dead (B2F) | 1 pc | – | Account | 1 |
Odd Circle | 10 pcs | – | Account | 1 |
Holy Water of Flawless Defense | 5 pcs | – | Account | 1 |
Lv Box 139 Reward Pool
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
[Costume] Space Helmet | – | – | Character | 1 |
[Costume] Cutie Santa Coat | – | 15D | Account | 1 |
[Costume] Cutie Santa Hood | – | 15D | Account | 1 |
Inexhaustible HP Potion (Lv. 4) | – | 7D | Account | 1 |
Inexhaustible MP Potion (Lv. 4) | – | 7D | Account | 1 |
Holy Water of Critical Strike x50 | 50 pcs | – | Account | 1 |
Typhoon Elixer (Lv. 4) X 50 | 50 pcs | – | Account | 1 |
SIGmetal X
Heroes, Chloe is in need of a Master’s Craftsman. Be her apprentice and get rewarded!
Event Duration: December 15 2022 – January 4 2023
MECHANICS:
- Craft a perfect 2 slotted SIGMetal weapon in exchange for a Slot Extender (High)
Requirements |
Item Name |
2 slot Master’s SIGMetal Orb [Critical DMG + 16%, All Attack UP +30, All Skill Amp +2% ] | Slot Extender (High) – Character-bound |
2 slot Master’s SIGMetal Crystal [Critical DMG + 16%, All Attack UP +30, All Skill Amp +2% ] | Slot Extender (High) – Character-bound |
2 slot Master’s SIGMetal Blade [Critical DMG + 16%, All Attack UP +30, All Skill Amp +2% ] | Slot Extender (High) – Character-bound |
2 slot Master’s SIGMetal Katana [Critical DMG + 16%, All Attack UP +30, All Skill Amp +2% ] | Slot Extender (High) – Character-bound |
2 slot Master’s SIGMetal Daikatana [Critical Damage + 32% All Attack Up + 60 All Skill Amp +4%] | Slot Extender (High) – Character-bound |
2 slot Master’s SIGMetal GreatSword [Critical Damage + 32% All Attack Up + 60 All Skill Amp +4%] | Slot Extender (High) – Character-bound |
2 slot Master’s SIGMetal Chakram [Critical DMG + 16%, All Attack UP +30, All Skill Amp +2% ] | Slot Extender (High) – Character-bound |
Miracles of Yul
Yul is here to lend her Miraculous Set to deserving Heroes of Nevareth. Prove your worth by upgrading the Upgrade Token High for a Miraculous armor of your choice.
Event Duration: December 15 2022 – January 4 2023
MECHANICS:
To purchase an Upgrade Token High + 5
5x Upgrade Core (High)
500,000 ALZ
- Upgrade the Upgrade Token High + 5 to + 10
- Trade the Upgrade Token High + 10 to Yul for an ARMOR PIECE of your choice
*Please take note that all armors are CHARACTER-BOUND and 1 DAY DURATIONAL ONLY
** 1 Token = 1 Armor piece
GLADIATOR
Item Name | Epic | Option 1 | Option 2 |
Osmium Visor (GL) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Plate (GL) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Greaves (GL) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Gauntlet (GL) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
WARRIOR
Item Name | Epic | Option 1 | Option 2 |
Osmium Visor (WA) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Plate (WA) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Greaves (WA) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Gauntlet (WA) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
FORCE SHIELDER
Item Name | Epic | Option 1 | Option 2 |
Osmium Visor (FS) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Plate (FS) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Greaves (FS) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Gauntlet (FS) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
FORCE ARCHER
Item Name | Epic | Option 1 | Option 2 |
Osmium Headgear (FA) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Coat (FA) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Gloves (FA) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Boots (FA) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
FORCE ARCHER
Item Name | Epic | Option 1 | Option 2 |
Osmium Headgear (FG) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Coat (FG) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Gloves (FG) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Boots (FG) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
FORCE BLADER
Item Name | Epic | Option 1 | Option 2 |
Osmium Headgear (FB) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Coat (FB) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Gloves (FB) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Boots (FB) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
BLADER
Item Name | Epic | Option 1 | Option 2 |
Osmium Headpiece (BL) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Suit (BL) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Shoes (BL) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Hands (BL) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
WIZARD
Item Name | Epic | Option 1 | Option 2 |
Osmium Headpiece (WI) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Suit (WI) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Shoes (WI) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Hands (WI) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
DARK MAGE
Item Name | Epic | Option 1 | Option 2 |
Osmium Headpiece (DM) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Suit (DM) of Miraculous +10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Shoes (DM) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Osmium Hands (DM) of Miraculous + 10 | 2 Slot Item Drop +250% | 2 Slot Item Drop +150% | Alz Drop Amount +15% |
Guild Conquest
Gather Up, CABAList! The race for the guild who can conquer Nevareth is here! Prove your guild’s perseverance for only the deserving guild can take home the Honor and Prize pool!
Event Duration: December 15 2022 – January 4 2023
Prize pool: 10,000 PHP EB Package
Mechanics:
⚔️Create a Guild
⚔️Reach at least lv 8
⚔️The first guild with the most maxed level character within the event period wins.
DISCLAIMER: PlayPark reserves the right to change, amend, modify, suspend, continue, or terminate said mechanics at any given time deemed appropriate.
Master’s Craftsman Journey
CALLING THE ATTENTION OF ALL CRAFTERS!
Chloe and Yul collaborated to look for the best and most artistic craftsman in the land of Nevareth.
Event Duration: December 15 2022 – January 4 2023
Prize pool:
GM’s Choice:
500php Online Shopping Voucher
30D Platinum Blessing Bead
Most Liked:
6pcs Chicken Bucket
30D Platinum Blessing Bead
Most Viewed:
1 Lechon Manok
30D Platinum Blessing Bead
Mechanics:
- Create a 1 minute video reel of your crafting experience on the Perseus server
- Post the video on your Facebook page/account and don’t forget to tag CABAL M: Heroes of Nevareth, CM Azure, CM Venus, and CM Axis
- Use the hashtag #IAmAPerseusCraftsman #CABALverseCraftsman #CBM #CABALverse
- Register your entry on this link [google link]
DISCLAIMER: PlayPark reserves the right to change, amend, modify, suspend, continue, or terminate said mechanics at any given time deemed appropriate.
Labyrinth Dungeon Added
- Duration: 20 minutes
- DP: 10
- Maximum Number of Participant: 1
- Daily Dungeon Entry Limit: 3 times, able to refresh up to 2 items (15 / 30 Force Gems)
- Daily Play Time Limit: 30
- Bonus Area:
- For entering the Bonus Area, “Dragon Orb” is needed
- Dragon Orb is drop from special boss with certain chance
- Looting certain items will create the broadcast information
- For entering the Bonus Area, “Dragon Orb” is needed
Dungeon Drops
- Normal Chest
- Dragon’s Treasure Box
- Always drop 5 items at once
Recent Comments