
Item Name |
Requirements (Old) |
Requirements (Previous Change) |
Requirements (UPDATED) |
|||
Alz |
Item |
Alz |
Item |
Alz |
Item |
|
| Key of Chaos Lv. 1 | 800,000 | – | 800,000 | – | 800,000 | – |
| Key of Chaos Lv. 2 | 1,000,000 | – | 1,500,000 | – | 1,000,000 | – |
| Key of Chaos Lv. 3 | 1,500,000 | – | 2,000,000 | – | 1,500,000 | – |
| Key of Chaos Lv. 4 | 1,800,000 | – | 2,500,000 | – | 1,800,000 | – |
| Key of Chaos Lv. 5 | 2,000,000 | – | 3,000,000 | – | 2,000,000 | – |
| Key of Chaos Lv. 6 | 2,300,000 | – | 3,500,000 | – | 2,300,000 | – |
| Key of Chaos Lv. 7 | 3,000,000 | – | 4,000,000 | – | 3,000,000 | – |
| Key of Eternal | 2,500,000 | – | 15,000,000 | – | 5,000,000 | – |
| Explorer’s Journal | 1,500,000 | – | 2,000,000 | Upgrade Core (High) x1 | 2,000,000 | Upgrade Core (High) x1 |
| Ever-Heated Lava Stone | 1,500,000 | – | 2,000,000 | Upgrade Core (High) x1 | 2,000,000 | Upgrade Core (High) x1 |
| Frozen Clue | 1,500,000 | – | 2,000,000 | Upgrade Core (High) x1 | 2,000,000 | Upgrade Core (High) x1 |
| Defected Train Card | 1,500,000 | – | 2,000,000 | Upgrade Core (High) x1 | 2,000,000 | Upgrade Core (High) x1 |
| Crystal of Frozen Flame | 1,000,000 | 100 AP Chaos Core x3 |
15,000,000 | 100 AP Chaos Core x3 |
5,000,000 | 100 AP Chaos Core x3 |
| Explorer’s Journal (Awakened) | 2,500,000 | – | 5,000,000 | – | 3,500,000 | – |
| Ever-Heated Lava Stone (Awakened) | 2,500,000 | – | 5,000,000 | – | 3,500,000 | – |
| Frozen Clue (Awakened) | 2,500,000 | – | 5,000,000 | – | 3,500,000 | – |
| Defected Train Card (Awakened) | 2,500,000 | – | 5,000,000 | – | 3,500,000 | – |
| Nearly-hatching Egg | 2,800,000 | – | 2,800,000 | – | 2,800,000 | – |
| Nearly-hatching Egg (Awakened) | 3,500,000 | – | 5,000,000 | Upgrade Core (Highest) x1 | 3,500,000 | – |
| Epaulet of the Dead B3F | 5,000,000 | – | 5,000,000 | Chaos Core x3 | 5,000,000 | – |
| Epaulet of the Dead B3F (Part 2) | 5,000,000 | – | 5,000,000 | Divine Stone x1 | 5,000,000 | – |
| Hidden Tomb Key | 500,000 | Divine Stone x1 | 5,000,000 | Divine Stone x2 | 3,500,000 | Divine Stone x1 |
| Broken Devil’s Horn | 500,000 | Divine Stone x1 | 5,000,000 | Divine Stone x2 | 3,500,000 | Divine Stone x1 |
| Lamp that illuminates the soul | 500,000 | Divine Stone x1 | 5,000,000 | Divine Stone x2 | 3,500,000 | Divine Stone x1 |
| Broken Circuit Chip | 500,000 | Divine Stone x1 | 5,000,000 | Divine Stone x2 | 3,500,000 | Divine Stone x1 |
| Piece of Mysterious Statue | 1,000,000 | – | 2,000,000 | Force Essence x30 | 2,000,000 | Force Essence x30 |
| Mysterious Branch | – | – | – | – | – | – |
| Contaminated Cactus | 5,000,000 | – | 5,000,000 | Divine Stone x2 | 5,000,000 | – |
| Strange Liquid | 5,000,000 | – | 10,000,000 | Divine Stone x2 | 5,000,000 | – |
| Illusive Apocalypse (Apocrypha) | 1,000,000 | Chaos Core x2 | 5,000,000 | Divine Stone x2 | 5,000,000 | – |
| Apocalypes of Other Dimension (Apocrypha) | 1,000,000 | Chaos Core x2 | 5,000,000 | Divine Stone x2 | 5,000,000 | – |
| Honorable Warrior’s Key | 3,000,000 | – | 3,000,000 | – | 3,000,000 | – |
| Key of Grudged Warrior | 2,000,000 | – | 3,000,000 | Chaos Core x2 | 3,000,000 | Chaos Core x2 |
| Holographic Map | – | – | – | – | – | – |
| Scroll of Ordeal | – | – | – | – | – | – |
| Broken Epaulet of the Dead | 4,500,000 | – | 5,000,000 | Divine Stone x2 | 3,500,000 | – |
| Devil’s Invitation | 2,500,000 | – | 5,000,000 | Divine Stone x2 | 3,500,000 | – |
| Devil’s Key | 5,000,000 | Upgrade Core (High) x3 | 5,000,000 | – | 5,000,000 | – |
| Revived Devil’s Key | 3,500,000 | Upgrade Core (Highest) x2 | 10,000,000 | – | 5,000,000 | – |
| Muster Card : Forgotten Temple B3F | 3,000,000 | Divine Stone x3 | 10,000,000 | – | 5,000,000 | – |
| Dragon Slate | – | Upgrade Core (Highest) x10 Upgrade Core (High) x10 Dragon Jewel x5 |
5,000,000 | Dragon Jewel x5 Stain clone x3 |
5,000,000 | Dragon Jewel x5 Stain clone x3 |
| Drifting Bottle | 6,000,000 | – | 15,000,000 | Divine Stone x3 | 6,000,000 | – |
| Drifting Bottle (Awakened) | 6,000,000 | Divine Stone x3 | 20,000,000 | Divine Stone x3 | 10,000,000 | Divine Stone x3 |
| Copy of Map Part | 400,000 | – | 500,000 | – | 500,000 | – |
| Copy of Muster Card | 500,000 | – | 500,000 | – | 500,000 | – |
| Copy of Epaulet of the Dead | 700,000 | – | 500,000 | – | 500,000 | – |
| Blazing Crystal | 2,000,000 | Upgrade Core (High) x3 Force Core (High) x3 |
2,000,000 | Upgrade Core (High) x5 Upgrade Core (Highest) x5 |
2,000,000 | Upgrade Core (High) x5 Upgrade Core (Highest) x5 |
Recent Comments