Upgrade your experience with the Package Up Event
Take your first Keys from your Event Inventory and use them to open the first boxes of Package UP [FG] and Package UP [ALZ].
You will receive the key for the subsequent package for every box you open. Open all ten boxes by each category for yourself.
You’ll also need Coins, which can be found in various dungeons throughout Nevareth.
- DX Dungeon(Awakened, Hard & Premium)
- Forgotten Temple B2
- Forbidden Island
- Tower of Undead B3F
- Tower of Undead B3F (part 2)
- Abandoned City
- Altar of Siena B2F
- Illusion Castle Underworld (Apocrypha)
- Illusion Castle Radiant Hall
- Illusion Castle Radiant Hall (Apocrypha)
- Devil’s Tower p1 & p2
- Pandemonium
- Mirage Island
- Chaos Arena Lv7
- Flame Nest
- Holia Windhill
- Ancient Tomb
- Frozen Canyon
Package UP [FG]
Use Coins and Ticket FG to open up the FG packages
Below is the table of requirements per box
Box | TicketFG | Coins | FG Key |
1 | 1 | 10 | Key #1 (1) |
2 | 4 | 10 | Key #2 (1) |
3 | 8 | 10 | Key #3 (1) |
4 | 16 | 10 | Key #4 (1) |
5 | 32 | 10 | Key #5 (1) |
6 | 64 | 10 | Key #6 (1) |
7 | 120 | 10 | Key #7 (1) |
8 | 300 | 10 | Key #8 (1) |
9 | 800 | 10 | Key #9 (1) |
10 | 1800 | 10 | Key #10 (1) |
Package UP [ALZ]
Use Coins and Ticket FG to open up the ALZ packages
Below is the table of requirements per box
Box | Alz | Coins | Alz Key |
1 | 1,000,000 | 10 | Key #1 (1) |
2 | 10,000,000 | 20 | Key #2 (1) |
3 | 25,000,000 | 30 | Key #3 (1) |
4 | 50,000,000 | 40 | Key #4 (1) |
5 | 100,000,000 | 50 | Key #5 (1) |
6 | 350,000,000 | 50 | Key #6 (1) |
7 | 750,000,000 | 50 | Key #7 (1) |
8 | 3,500,000,000 | 50 | Key #8 (1) |
9 | 5,000,000,000 | 50 | Key #9 (1) |
10 | 10,000,000,000 | 50 | Key #10 (1) |
Box Information
PACKAGE UP [FG]
FG BOX #1
ITEM | OPTION | BINDING | DURATION |
x1 Blessing Bead – Plus | (Accounts Belonging) | ||
x1 Blessing Bead – Superior | (Accounts Belonging) | 5 D | |
x1 GM’s Blessing (Lv.4) Holy Water | Count 10 | (Accounts Belonging) | 5 D |
x1 Megaphone | Count 10 | (Accounts Belonging) | |
x1 Fury Potion (Lv. 4) | Count 10 | (Accounts Belonging) | |
x1 Key2 (FG) |
FG BOX #2
ITEM | OPTION | BINDING | DURATION |
Merit Medal Exchange Ticket | Count:10 | (Accounts Belonging) | |
WEXP Saver(1000/1000) | Value:1,000, Max:1,000 | (Accounts Belonging) | |
AP Saver(700/700) | Value:700, Max:700 | (Accounts Belonging) | |
DP Saver(100/100) | Value:100, Max:100 | (Accounts Belonging) | |
Elixir of Unity Lv.3 (Honor) | Count(20),Value(100,000) | (Accounts Belonging) | |
Key3 (FG) |
FG BOX #3
ITEM | OPTION | BINDING | DURATION |
Blessing Bead – EXP UP(1000%) | (Accounts Belonging) | 1D | |
Blessing Bead – AXP UP(1000%) | (Accounts Belonging) | 1D | |
Blessing Bead – Force Wing EXP (1000%) | (Accounts Belonging) | 1D | |
Hyper Odd Circle X 10 | Count 10 | (Accounts Belonging) | |
Potion of Wing | Value:5,000,000 | (Accounts Belonging) | |
Gold Insignia Elixir | Count(1),Value(50) | (Accounts Belonging) | |
Key4 (FG) |
FG BOX #4
ITEM | OPTION | BINDING | DURATION |
x1 Bronze Repair Kit | (Accounts Belonging) | ||
x3 Extreme Core Lv.8 | (Accounts Belonging) | ||
x1 Elixir of Unity Lv.3 (OXP) | Count(20),Value(100,000,000) | (Accounts Belonging) | |
x1 Merit Medal evaluation order | (Accounts Belonging) | ||
x1 Protection of Veradrix (Accounts Belonging) | Count 10 | ||
x1 Holy Water of Vitality (Accounts Belonging) | Count 10 | ||
x1 Key5 (FG) |
FG BOX #5
ITEM | OPTION | BINDING | DURATION |
x1 Gold Repair Kit | (Accounts Belonging) | ||
x1 Perfect Core(Highest) +12 | (Accounts Belonging) | ||
x1 Extreme Core (Lv. 10) | (Accounts Belonging) | ||
Siena’s Unbinding Stone | (Accounts Belonging) | ||
Elixir of Unity Lv.3 (OXP) | Count(20), Value(100,000,000) | (Accounts Belonging) | |
Protection of Veradrix | Count:10 | (Accounts Belonging) | |
Key6 (FG) |
FG BOX #6
ITEM | OPTION | BINDING | DURATION |
x1 Mirror of Observation (Gold) (Accounts Belonging) | |||
x1 Upgrade Core Set (Ultimate) | Count:20 | (Accounts Belonging) | |
x1 Chaos Core Set | Count:20 | (Accounts Belonging) | |
x1 Divine Stone Set | Count:20 | (Accounts Belonging) | |
x1 Potion of Enhancement | Value:5,000 | (Accounts Belonging) | |
x1 Key7 (FG) |
FG BOX #7
ITEM | OPTION | BINDING | DURATION |
x1 Divine Seal Stone(Highest):Astral Bike+10 | (Accounts Belonging) | ||
x1 Enchant Safeguard (Divine) | Count:1 | (Accounts Belonging) | |
x1 Perfect Core (Highest) +9 | (Accounts Belonging) | ||
x1 Divine Seal Stone (Highest):Boots +10 | (Accounts Belonging) | ||
x1 Extreme Upgrade Seal Stone (Normal): Two-Handed Weapon +2 | (Accounts Belonging) | ||
x1 Holy Water of Vitality | Count:10 | (Accounts Belonging) | |
x1 Key8 (FG) |
FG BOX #8
ITEM | OPTION | BINDING | DURATION |
x1 Pet Untrain Kit (Option Selective) | Count:1 | ||
x1 Divine Seal Stone (Highest): Gloves +10 | (Accounts Belonging) | ||
x1 Chaos Seal Stone:Bracelet +12 | (Accounts Belonging) | ||
x1 Perfect Core (Highest) +11 | (Accounts Belonging) | ||
x1 Epic Booster (Highest) | (Accounts Belonging) | ||
x1 Enchant Safeguard (Highest) | Count:1 | (Accounts Belonging) | |
x1 Key9 (FG) |
FG BOX #9
ITEM | OPTION | BINDING | DURATION |
x1 Enchant Safeguard (Divine) | Count:1 | ||
x1 Divine Seal Stone(Highest):Suit+10 | (Accounts Belonging) | ||
x1 Divine Seal Stone(Highest):Helmet+10 | (Accounts Belonging) | ||
x1 Armor Account bind Seal Stone | (Accounts Belonging) | ||
x1 Chaos Seal Stone:Amulet +12 | (Accounts Belonging) | ||
x3 Extreme Core (Lv. 12) | (Accounts Belonging) | ||
x1 Gold Repair Kit | (Accounts Belonging) | ||
x1 Key10 (FG) |
FG BOX #10
ITEM | OPTION | BINDING | DURATION |
x1 [Costume] Noir Admiral Uniform | (Accounts Belonging) | ||
x1 [Costume] Noir Admiral Uniform Face | (Accounts Belonging) | ||
x1 Chaos Seal Stone – Ring +8 | (Accounts Belonging) | ||
x3 Pet Untrain Kit (Option Selective) | |||
x1 Minesta’s Unbinding Stone(Ultimate) – Weapon | |||
x1 Extreme Upgrade Seal Stone (Master):Astral Bike+3 | (Accounts Belonging) | ||
x1 Extreme Upgrade Seal Stone (Master) | |||
x1 Divine Seal Stone | (Accounts Belonging) | ||
x1 Slot Extender (Ultimate) | |||
x1 Minesta’s Unbinding Stone(Ultimate) – Armor |
PACKAGE UP [ALZ]
ALZ BOX #1
ITEM | OPTION | BINDING | DURATION |
x1 Blessing Bead – Plus | (Accounts Belonging) | 1D | |
x1 Blessing Bead – Superior | (Accounts Belonging) | 1D | |
x1 HP Potion (Lv. 4) | Count:100 | (Accounts Belonging) | |
x1 MP Potion (Lv. 4) | Count:100 | (Accounts Belonging) | |
x1 Odd Circle | Count:5 | (Accounts Belonging) | |
x1 Key2 (Alz) |
ALZ BOX #2
ITEM | OPTION | BINDING | DURATION |
x1 Blessing Bead – EXP (200%) | (Accounts Belonging) | 6H | |
x1 Blessing Bead – AXP (200%) | (Accounts Belonging) | 6H | |
x1 Blessing Bead – Force Wing EXP (200%) | (Accounts Belonging) | 6H | |
x1 Protection of Veradrix | Count:10 | (Accounts Belonging) | |
x1 Fury Potion (Lv. 4) | Count:10 | (Accounts Belonging) | |
x1 Key3 (Alz) |
ALZ BOX #3
ITEM | OPTION | BINDING | DURATION |
x1 Blessing Bead – Plus | (Accounts Belonging) | 3D | |
x1 Blessing Bead – Superior | (Accounts Belonging) | 3D | |
x1 Extreme Holy Water (15 min) | Count:10 | (Accounts Belonging) | |
x1 Heroic Holy Water (15 min.) | Count:10 | (Accounts Belonging) | |
x1 Odd Circle | Count:10 | (Accounts Belonging) | |
x1 Key4 (Alz) |
ALZ BOX #4
ITEM | OPTION | BINDING | DURATION |
x1 Potion of Wing | Value:5,000,000 | (Accounts Belonging) | |
x1 Gold Insignia Elixir | Count(1),Value(50) | (Accounts Belonging) | |
x1 AP Saver(100/100) | Value:100,Max:100 | (Accounts Belonging) | |
x1 Elixir of Unity Lv.3 (EXP) | Count(10),Value(100000000) | (Accounts Belonging) | |
x1 Elixir of Unity Lv.3 (OXP) | Count(10),Value(100000000) | (Accounts Belonging) | |
x1 Elixir of Unity Lv.3 (Honor) | Count(10),Value(100000) | (Accounts Belonging) | |
x1 Key5 (Alz) |
ALZ BOX #5
ITEM | OPTION | BINDING | DURATION |
x1 Silver Repair Kit | (Accounts Belonging) | ||
x1 Extreme Core (Lv. 7) | (Accounts Belonging) | ||
x1 Protection of Veradrix | Count:10 | (Accounts Belonging) | |
x1 Holy Water of Vitality | Count:5 | (Accounts Belonging) | |
x1 Megaphone | Count:5 | (Accounts Belonging) | |
x1 Key6 (Alz) |
ALZ BOX #6
ITEM | OPTION | BINDING | DURATION |
x1 Divine Seal Stone(Highest):Two-Handed Weapon+7 | (Accounts Belonging) | ||
x1 HP Potion (Lv. 4) | Count:500 | (Accounts Belonging) | |
x1 MP Potion (Lv. 4) | Count:500 | (Accounts Belonging) | |
x1 Potion of Enhancement | Value:3,000 | (Accounts Belonging) | |
x1 Summon of Heroes | Count:10 | (Accounts Belonging) | |
x1 Key7 (Alz) |
ALZ BOX #7
ITEM | OPTION | BINDING | DURATION |
x1 Divine Seal Stone(Highest):Suit+7 | (Accounts Belonging) | ||
x1 Divine Converter – Weapon | (Accounts Belonging) | ||
x1 Leap of Hero | Count:10 | (Accounts Belonging) | |
x1 DP Saver(50/50) | Value:50,Max:50 | (Accounts Belonging) | |
x1 Key8 (Alz) |
ALZ BOX #8
ITEM | OPTION | BINDING | DURATION |
x1 Divine Seal Stone(Highest):Boots+7 | (Accounts Belonging) | ||
x1 Prideus’ Unbinding Stone | (Accounts Belonging) | ||
x1 Mirror of Observation (Gold) | (Accounts Belonging) | ||
x1 Divine Converter – Armor | (Accounts Belonging) | ||
x1 Perfect Core +9 (Highest) | (Accounts Belonging) | ||
x1 WEXP Saver(500/500) | Value:500,Max:500 | (Accounts Belonging) | |
x1 Key9 (Alz) |
ALZ BOX #9
ITEM | OPTION | BINDING | DURATION |
x1 Enchant Safeguard(Divine) | Count:1 | ||
x1 Divine Seal Stone(Highest):Helmet+7 | (Accounts Belonging) | ||
x1 Divine Converter – Bike | (Accounts Belonging) | ||
x1 Perfect Core +11 (Highest) | (Accounts Belonging) | ||
x1 Merit Medal Exchange Ticket | Count:10 | (Accounts Belonging) | |
x1 Chloe’s Token | Count:10 | (Accounts Belonging) | |
x1 Key10 (Alz) |
ALZ BOX #10
ITEM | OPTION | BINDING | DURATION |
x1 Enchant Safeguard (Highest) | Count:1 | (Accounts Belonging) | |
x1 Time Reducer (3D) – Gold Insignia | Count:1 | (Accounts Belonging) | |
x1 Pet Untrain Kit | Count:1 | (Accounts Belonging) | |
x1 Perfect Core +13 (Highest) | (Accounts Belonging) | ||
x1 Chaos Converter | (Accounts Belonging) | ||
x1 Divine Seal Stone(Highest):Gloves+7 | (Accounts Belonging) | ||
x1 Remote Trade Card | (Accounts Belonging) | 30D | |
x1 Dragon Slate | (Accounts Belonging) | ||
x1 Orb of the Dragon | (Accounts Belonging) |
Recent Comments